Antivibrante: con/with Shim
ECE R90: APPROVED
Indicatore pastiglie: w/o Wear Indicator
Spessore: 16,5
Peso Kg: 1,1
Dimensione Astuccio mm: 16,2 X 9,2 X 9,2
Numero pezzi confezione: 4
EAN13: 8032747137796
# | Codice | Concorrente | Marca | |
---|---|---|---|---|
1 | 41 06 025 81R | OE | DACIA | |
2 | 41 06 056 12R | OE | DACIA | |
3 | A453 421 14 00 | OE | MERCEDES BENZ | |
4 | 41 06 025 81R | OE | RENAULT | |
5 | 41 06 056 12R | OE | RENAULT | |
6 | 41 06 059 51R | OE | RENAULT | |
7 | 82 01 377 565 | OE | RENAULT | |
8 | 41 06 025 81R | OE | RENAULT LCV | |
9 | 41 06 056 12R | OE | RENAULT LCV | |
10 | 453 420 07 00 | OE | SMART | |
11 | 453 421 00 00 | OE | SMART | |
12 | 453 421 00 10 | OE | SMART | |
13 | 453 421 01 00 | OE | SMART | |
14 | 453 421 14 00 | OE | SMART | |
15 | A453 420 07 00 | OE | SMART | |
16 | A453 421 00 00 | OE | SMART | |
17 | A453 421 00 10 | OE | SMART | |
18 | A453 421 01 00 | OE | SMART | |
19 | A453 421 14 00 | OE | SMART | |
20 | 37961 | ABS | ||
21 | 1051132 | AKRON | ||
22 | X41169 | AP XENERGY | ||
23 | PAD1944 | APEC | ||
24 | PD3370 | APEC | ||
25 | 50-00-033 | ASHIKA | ||
26 | 13.0460-7298.2 | ATE | ||
27 | 607298 | ATE | ||
28 | 573422 | BENDIX | ||
29 | 573422B | BENDIX | ||
30 | 573422X | BENDIX | ||
31 | BPD1010 | BENDIX | ||
32 | ADR164208 | BLUEPRINT | ||
33 | 0 986 494 661 | BOSCH | ||
34 | 0 986 495 334 | BOSCH | ||
35 | 25702 00 702 00 | BRECK | ||
36 | P 68 059 | BREMBO | ||
37 | ADB02144 | COMLINE | ||
38 | CBP02144 | COMLINE | ||
39 | LP2479 | DELPHI | ||
40 | LP3387 | DELPHI | ||
41 | 2991.0 | DEX | ||
42 | PCP1089 | DON | ||
43 | 12-1512 | ETF | ||
44 | 16965 | FEBI | ||
45 | FDB4615 | FERODO | ||
46 | FSL4615 | FERODO | ||
47 | D1830 | FMSI | ||
48 | FBP-1893 | FREMAX | ||
49 | 201157 | GALFER | ||
50 | 8DB 355 020-801 | HELLA | ||
51 | 182115 | ICER | ||
52 | 182115-202 | ICER | ||
53 | PNT2071 | INTERBRAKES | ||
54 | 906287 | IRQ | ||
55 | JPA-033 | JAPANPARTS | ||
56 | JPA-033AF | JAPANPARTS | ||
57 | PA-033AF | JAPANPARTS | ||
58 | PA-033MK | JAPANPARTS | ||
59 | 50033 | JAPKO | ||
60 | JCP8079 | JURATEK | ||
61 | 573422D | JURID | ||
62 | 573422J | JURID | ||
63 | 05P1702 | LPR | ||
64 | 363916060717 | MARELLI | ||
65 | PF0717 | MARELLI | ||
66 | MDB3360 | MINTEX | ||
67 | 223970 | NK | ||
68 | BPA1540.00 | OPEN PARTS | ||
69 | T2260 | PAGID | ||
70 | BP1823 | QHAZELL | ||
71 | RB2115 | R BRAKE | ||
72 | RA.0994.0 | RAICAM | ||
73 | 1540.00 | REMSA | ||
74 | BPM1540.00 | REMSA | ||
75 | PCA154000 | REMSA | ||
76 | RAP1682 | REMY | ||
77 | RAP2002 | REMY | ||
78 | 21540.00 | ROAD HOUSE | ||
79 | 5SP1702 | SAMKO | ||
80 | 1501223970 | SBS | ||
81 | 573422S | STOP | ||
82 | 60916965 | SWAG | ||
83 | 2570201 | TEXTAR | ||
84 | GDB2016 | TRW | ||
85 | 302150 | VALEO | ||
86 | 599600 | VALEO | ||
87 | 601345 | VALEO | ||
88 | WBP25702A | WAGNER | ||
89 | P14403.00 | WOKING | ||
90 | P1440300 | WOKING | ||
91 | 25702 | WVA | ||
92 | 25703 | WVA | ||
93 | 25728 | WVA | ||
94 | 25702.180.1 | ZIMMERMANN |
# | Veicolo | Motore | Da Anno | A Anno | Kw | Cc | Aliment. |
---|---|---|---|---|---|---|---|
1 | DACIA Logan II 1.0 16V | - | 10/2012 | 57 | 999 | Bi-Fuel | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
2 | DACIA Logan II 1.5 dCi | K9K 612, K9K 626, K9K 872 | 10/2012 | 55 | 1461 | Diesel | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
3 | DACIA Logan II 1.5 dCi | K9K 830, K9K 838 | 01/2013 | 63 | 1461 | Diesel | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
4 | DACIA Logan II 1.5 dCi | K9K 612, K9K 626 | 10/2012 | 66 | 1461 | Diesel | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
5 | DACIA Logan II 1.6 16V | K4M 842 | 01/2013 | 77 | 1598 | Benzina | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
6 | DACIA Logan II TCe 90 | H4B 400, H4B 408 | 10/2012 | 66 | 898 | Benzina | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
7 | DACIA Logan II MCV 1.0 16V | - | 10/2012 | 57 | 999 | Bi-Fuel | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
8 | DACIA Logan II MCV 1.2 | D4F 732 | 02/2013 | 55 | 1149 | Benzina | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
9 | DACIA Logan II MCV 1.2 LPG | D4F 734 | 02/2013 | 55 | 1149 | Benzina/Gasauto | |
Anno 10/13-03/15, Anteriore, Impianto Ate | |||||||
10 | DACIA Logan II MCV 1.5 dCi | K9K 612, K9K 626 | 02/2013 | 55 | 1461 | Diesel | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
11 | DACIA Logan II MCV 1.5 dCi | K9K 830, K9K 838 | 02/2013 | 63 | 1461 | Diesel | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
12 | DACIA Logan II MCV 1.5 dCi | K9K 612, K9K 626 | 02/2013 | 66 | 1461 | Diesel | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
13 | DACIA Logan II MCV TCe 90 | H4B 400, H4B 408 | 02/2013 | 66 | 898 | Benzina | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
14 | DACIA Sandero II 1.5 dCi | K9K 612, K9K 626, K9K 838, K9K 872 | 10/2012 | 55 | 1461 | Diesel | |
Anno 01/13-03/15, Anteriore, Impianto Ate | |||||||
15 | DACIA Sandero II 1.5 dCi | K9K 830 | 01/2013 | 63 | 1461 | Diesel | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
16 | DACIA Sandero II 1.5 dCi | K9K 612, K9K 626 | 10/2012 | 66 | 1461 | Diesel | |
Anno 01/13-03/15, Anteriore, Impianto Ate | |||||||
17 | DACIA Sandero II 1.6 | K7M 812 | 11/2012 | 61 | 1598 | Benzina | |
Anno 01/13-03/15, Anteriore, Impianto Ate | |||||||
18 | DACIA Sandero II 1.6 16V | K4M694 | 01/2013 | 77 | 1598 | Benzina | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
19 | DACIA Sandero II TCe 90 | H4B 400, H4B 408 | 10/2012 | 66 | 898 | Benzina | |
Anno 01/13-03/15, Anteriore, Impianto Ate | |||||||
20 | RENAULT Clio IV (BH_)/ Lutecia 0.9 TCe 90 | H4B 400, H4B 408, H4B 412 | 11/2012 | 08/2021 | 66 | 898 | Benzina |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
21 | RENAULT Clio IV (BH_)/ Lutecia 1.0 Flex | D4D754 | 01/2013 | 59 | 999 | Bi-Fuel | |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
22 | RENAULT Clio IV (BH_)/ Lutecia 1.2 16V | D4F 728, D4F 740 | 11/2012 | 08/2021 | 54 | 1149 | Benzina |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
23 | RENAULT Clio IV (BH_)/ Lutecia 1.2 LPG (BHMG) | D4F 744 | 01/2014 | 08/2021 | 53 | 1149 | Benzina/Gasauto |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
24 | RENAULT Clio IV (BH_)/ Lutecia 1.2 LPG 16V | D4F 740 | 11/2012 | 06/2015 | 54 | 1149 | Benzina/Gasauto |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
25 | RENAULT Clio IV (BH_)/ Lutecia 1.2 TCe 120 | H5F 403 | 03/2013 | 08/2021 | 88 | 1197 | Benzina |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
26 | RENAULT Clio IV (BH_)/ Lutecia 1.5 dCi (BHM6) | K9K 838 | 11/2012 | 08/2021 | 62 | 1461 | Diesel |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
27 | RENAULT Clio IV (BH_)/ Lutecia 1.5 dCi (BHMW) | K9K 830 | 11/2012 | 08/2021 | 63 | 1461 | Diesel |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
28 | RENAULT Clio IV (BH_)/ Lutecia 1.5 dCi 75 | K9K 612, K9K 628 | 11/2012 | 08/2021 | 55 | 1461 | Diesel |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
29 | RENAULT Clio IV (BH_)/ Lutecia 1.5 dCi 90 | K9K 608, K9K 628, K9K 638 | 11/2012 | 08/2021 | 66 | 1461 | Diesel |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
30 | RENAULT Clio IV Grandtour (KH_) 0.9 TCe 90 | H4B 400, H4B 408 | 01/2013 | 08/2021 | 66 | 898 | Benzina |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
31 | RENAULT Clio IV Grandtour (KH_) 1.0 Flex | D4D754 | 01/2013 | 59 | 999 | Bi-Fuel | |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
32 | RENAULT Clio IV Grandtour (KH_) 1.2 16V | D4F 740 | 01/2013 | 08/2021 | 54 | 1149 | Benzina |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
33 | RENAULT Clio IV Grandtour (KH_) 1.2 TCe 120 | H5F 403 | 03/2013 | 08/2021 | 88 | 1197 | Benzina |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
34 | RENAULT Clio IV Grandtour (KH_) 1.5 dCi 75 | K9K 612, K9K 628 | 01/2013 | 08/2021 | 55 | 1461 | Diesel |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
35 | RENAULT Clio IV Grandtour (KH_) 1.5 dCi 90 | K9K 608, K9K 628, K9K 629, K9K 638 | 11/2012 | 08/2021 | 66 | 1461 | Diesel |
Anno -03/15, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
36 | RENAULT Logan II (L8_)/ Stepway 1.2 | D4F 732 | 11/2013 | 55 | 1149 | Benzina | |
Anteriore, Impianto Ate | |||||||
37 | RENAULT Logan II (L8_)/ Stepway 1.2 16V LPG | D4F 732, D4F 734 | 11/2013 | 53 | 1149 | Benzina/Gasauto | |
Anteriore, Impianto Ate | |||||||
38 | RENAULT Logan II (L8_)/ Stepway 1.5 dCi | K9K 838 | 12/2013 | 62 | 1461 | Diesel | |
Anteriore, Impianto Ate | |||||||
39 | RENAULT Logan II (L8_)/ Stepway 1.6 | K7M 812 | 04/2014 | 60 | 1598 | Benzina | |
Anteriore, Impianto Ate | |||||||
40 | RENAULT Logan II (L8_)/ Stepway 1.6 | - | 09/2014 | 09/2016 | 74 | 1598 | Benzina |
Anteriore, Impianto Ate | |||||||
41 | RENAULT Logan II (L8_)/ Stepway 1.6 | K4M 842, K4M 845 | 04/2014 | 75 | 1598 | Benzina | |
Anteriore, Impianto Ate | |||||||
42 | RENAULT Logan II SW (K8_) 1.2 16V | D4F 732, D4F 734 | 12/2013 | 54 | 1149 | Benzina | |
Anteriore, Impianto Ate | |||||||
43 | RENAULT Logan II SW (K8_) 1.2 16V LPG | D4F 732, D4F 734 | 12/2013 | 53 | 1149 | Benzina/Gasauto | |
Anteriore, Impianto Ate | |||||||
44 | RENAULT Logan II SW (K8_) 1.5 dCi | K9K 838 | 12/2013 | 62 | 1461 | Diesel | |
Anteriore, Impianto Ate | |||||||
45 | RENAULT Logan II SW (K8_) 1.6 | K7M 812 | 12/2013 | 59 | 1598 | Benzina | |
Anteriore, Impianto Ate | |||||||
46 | RENAULT Sandero/Stepway II (B8_) 1.2 16V | D4F 732, D4F 734 | 12/2013 | 54 | 1149 | Benzina | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
47 | RENAULT Sandero/Stepway II (B8_) 1.2 16V LPG | D4F 734 | 12/2013 | 53 | 1149 | Benzina/Gasauto | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
48 | RENAULT Sandero/Stepway II (B8_) 1.5 dCi | K9K 830 | 12/2013 | 62 | 1461 | Diesel | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
49 | RENAULT Sandero/Stepway II (B8_) 1.6 | K7M 812 | 11/2013 | 59 | 1598 | Benzina | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
50 | RENAULT Sandero/Stepway II (B8_) 1.6 | K7M 812 | 11/2013 | 60 | 1598 | Benzina | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
51 | RENAULT Sandero/Stepway II (B8_) 1.6 | K7M 812 | 11/2013 | 61 | 1598 | Benzina | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
52 | RENAULT Sandero/Stepway II (B8_) 1.6 | K4M 732, K4M 766, K4M 845 | 04/2014 | 81 | 1598 | Benzina | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
53 | RENAULT Sandero/Stepway II (B8_) 1.6 16V | - | 04/2014 | 75 | 1598 | Benzina | |
Anno -03/15, Anteriore, Impianto Ate | |||||||
54 | RENAULT Twingo III (BCM_) 0.9 TCe 110 | H4B 401 | 11/2016 | 80 | 898 | Benzina | |
Anteriore, Impianto Ate | |||||||
55 | RENAULT Twingo III (BCM_) 0.9 TCe 90 | H4B 401 | 09/2014 | 66 | 898 | Benzina | |
Anteriore, Impianto Ate | |||||||
56 | RENAULT Twingo III (BCM_) 0.9 TCe 90 LPG (BCMD) | H4B 451 | 08/2018 | 66 | 898 | Benzina/Gasauto | |
Anteriore, Impianto Ate | |||||||
57 | RENAULT Twingo III (BCM_) 0.9 TCe 95 | H4B 453 | 03/2019 | 68 | 898 | Benzina | |
Anteriore, Impianto Ate | |||||||
58 | RENAULT Twingo III (BCM_) 1.0 SCe 65 | B4D 403 | 03/2019 | 48 | 998 | Benzina | |
Anteriore, Impianto Ate | |||||||
59 | RENAULT Twingo III (BCM_) 1.0 SCe 70 | H4D 400 | 09/2015 | 51 | 999 | Benzina | |
Anteriore, Impianto Ate | |||||||
60 | RENAULT Twingo III (BCM_) 1.0 SCe 70 | H4D 400 | 09/2014 | 52 | 999 | Benzina | |
Anteriore, Impianto Ate | |||||||
61 | RENAULT Twingo III (BCM_) 1.0 SCe 75 | B4D 403 | 03/2019 | 54 | 998 | Benzina | |
Anteriore, Impianto Ate | |||||||
62 | RENAULT Twingo III (BCM_) Z.E: | 5AL 605 | 05/2020 | 60 | 0 | Elettrico | |
Anteriore, Impianto Ate | |||||||
63 | RENAULT LCV Clio IV Van 1.2 16V | D4F 722 | 01/2014 | 08/2021 | 55 | 1149 | Benzina |
Anteriore, Impianto Ate | |||||||
64 | RENAULT LCV Clio IV Van 1.5 dCi 75 | K9K 612 | 01/2014 | 08/2021 | 55 | 1461 | Diesel |
Anteriore, Impianto Ate | |||||||
65 | RENAULT LCV Clio IV Van 1.5 dCi 90 | K9K 608, K9K 628, K9K 629 | 01/2014 | 08/2021 | 66 | 1461 | Diesel |
Anteriore, Impianto Ate | |||||||
66 | SMART Forfour II Hatchback (453) 0.9 (453.044, 453.053) | H4B 409, M 281.910 | 11/2014 | 66 | 898 | Benzina | |
Anteriore, Impianto Ate | |||||||
67 | SMART Forfour II Hatchback (453) 0.9 Brabus (453.062) | M 281.910 | 07/2016 | 80 | 898 | Benzina | |
Anteriore, Impianto Ate | |||||||
68 | SMART Forfour II Hatchback (453) 1.0 (453.041) | M 281.920 | 11/2014 | 45 | 999 | Benzina | |
Anteriore, Impianto Ate | |||||||
69 | SMART Forfour II Hatchback (453) 1.0 (453.042, 453.043) | H4DA401, M 281.920 | 07/2014 | 52 | 999 | Benzina | |
Anteriore, Impianto Ate | |||||||
70 | SMART Fortwo III Cabrio (453) 0.9 (453.444, 453.453) | M 281.910 | 09/2015 | 66 | 898 | Benzina | |
Anteriore, Impianto Ate | |||||||
71 | SMART Fortwo III Cabrio (453) 0.9 Brabus (453.462) | M 281.910 | 07/2016 | 80 | 898 | Benzina | |
Anteriore, Impianto Ate | |||||||
72 | SMART Fortwo III Cabrio (453) 1.0 (453.442, 453.443) | M 281.920 | 09/2015 | 52 | 999 | Benzina | |
Anteriore, Impianto Ate | |||||||
73 | SMART Fortwo III Coupe (453) 0.9 (453.344, 453.353) | M 281.910 | 09/2014 | 66 | 898 | Benzina | |
Anteriore, Impianto Ate | |||||||
74 | SMART Fortwo III Coupe (453) 0.9 Brabus (453.362) | M 281.910 | 07/2016 | 80 | 898 | Benzina | |
Anteriore, Impianto Ate | |||||||
75 | SMART Fortwo III Coupe (453) 1.0 (453.341) | M 281.920 | 11/2014 | 45 | 999 | Benzina | |
Anteriore, Impianto Ate | |||||||
76 | SMART Fortwo III Coupe (453) 1.0 (453.342, 453.343) | M 281.920 | 07/2014 | 52 | 999 | Benzina | |
Anteriore, Impianto Ate |