Antivibrante: con/with Shim
Indicatore pastiglie: Suitable for Wear Indicator
Spessore: 17,0
Peso Kg: 1,45
Dimensione Astuccio mm: 16,2 X 9,2 X 9,2
Numero pezzi confezione: 4
EAN13: 8032747250433
# | Codice | Concorrente | Marca | |
---|---|---|---|---|
1 | 4N0 698 451 | OE | AUDI | |
2 | 80A 698 451Q | OE | AUDI | |
3 | 8A0 698 451B | OE | AUDI | |
4 | 8W0 698 451BC | OE | AUDI | |
5 | 8W0 698 451BE | OE | AUDI | |
6 | 8W0 698 451BF | OE | AUDI | |
7 | 8W0 698 451BG | OE | AUDI | |
8 | 8W0 698 451BJ | OE | AUDI | |
9 | 8W0 698 451F | OE | AUDI | |
10 | 8W0 698 451G | OE | AUDI | |
11 | 8W0 698 451H | OE | AUDI | |
12 | 8W0 698 451J | OE | AUDI | |
13 | 8W0 698 451K | OE | AUDI | |
14 | 8W0 698 451L | OE | AUDI | |
15 | 8W0 698 451N | OE | AUDI | |
16 | 8W0 698 451P | OE | AUDI | |
17 | 8W0 698 451Q | OE | AUDI | |
18 | 8W0 698 451R | OE | AUDI | |
19 | 8W0 698 451S | OE | AUDI | |
20 | 8W0 698 451T | OE | AUDI | |
21 | 80A 698 451B | OE | VOLKSWAGEN | |
22 | 8W0 698 451F | OE | VOLKSWAGEN | |
23 | 8W0 698 451H | OE | VOLKSWAGEN | |
24 | 8W0 698 451J | OE | VOLKSWAGEN | |
25 | 8W0 698 451K | OE | VOLKSWAGEN | |
26 | 8W0 698 451L | OE | VOLKSWAGEN | |
27 | 8W0 698 451N | OE | VOLKSWAGEN | |
28 | 8W0 698 451P | OE | VOLKSWAGEN | |
29 | 8W0 698 451Q | OE | VOLKSWAGEN | |
30 | 8W0 698 451S | OE | VOLKSWAGEN | |
31 | 8W0 698 451T | OE | VOLKSWAGEN | |
32 | 35114 | ABS | ||
33 | 1051279 | AKRON | ||
34 | PAD2095 | APEC | ||
35 | PD3776 | APEC | ||
36 | 51-00-0910 | ASHIKA | ||
37 | 13.0460-2796.2 | ATE | ||
38 | BPD1217 | BENDIX | ||
39 | ADV184259 | BLUEPRINT | ||
40 | 0 986 494 833 | BOSCH | ||
41 | 22308 00 702 00 | BRECK | ||
42 | P 85 154 | BREMBO | ||
43 | ADB02362 | COMLINE | ||
44 | CBP02362 | COMLINE | ||
45 | LP3240 | DELPHI | ||
46 | 12-1679 | ETF | ||
47 | 116425 | FEBI | ||
48 | FSL4807 | FERODO | ||
49 | D1898 | FMSI | ||
50 | 201432 | GALFER | ||
51 | 8DB 355 024-791 | HELLA | ||
52 | 182256 | ICER | ||
53 | PNT9302 | INTERBRAKES | ||
54 | JPP-0910 | JAPANPARTS | ||
55 | JPP-0910AF | JAPANPARTS | ||
56 | PP-0910AF | JAPANPARTS | ||
57 | PP-0910MK | JAPANPARTS | ||
58 | 510910 | JAPKO | ||
59 | 510910AF | JAPKO | ||
60 | 510910MK | JAPKO | ||
61 | 510911 | JAPKO | ||
62 | 510911AF | JAPKO | ||
63 | 510911MK | JAPKO | ||
64 | JCP8164 | JURATEK | ||
65 | 573628D | JURID | ||
66 | 573628J | JURID | ||
67 | 573629D | JURID | ||
68 | 573629J | JURID | ||
69 | 05P2039 | LPR | ||
70 | 363700485154 | MARELLI | ||
71 | 363916061195 | MARELLI | ||
72 | PF1195 | MARELLI | ||
73 | 0252230817/PD | MEYLE | ||
74 | MDB3850 | MINTEX | ||
75 | 2247123 | NK | ||
76 | 2247148 | NK | ||
77 | BPA1669.08 | OPEN PARTS | ||
78 | BP1923 | QHAZELL | ||
79 | RB2256 | R BRAKE | ||
80 | RA.1132.0 | RAICAM | ||
81 | EHT1898 | RAYBESTOS | ||
82 | 1669.08 | REMSA | ||
83 | BPM1669.08 | REMSA | ||
84 | PCA166908 | REMSA | ||
85 | RAP1992 | REMY | ||
86 | 21669.08 | ROAD HOUSE | ||
87 | 5SP2039 | SAMKO | ||
88 | 15012247123 | SBS | ||
89 | 30116425 | SWAG | ||
90 | 2230801 | TEXTAR | ||
91 | GDB2132 | TRW | ||
92 | 302470 | VALEO | ||
93 | 601497 | VALEO | ||
94 | 22308 | WVA | ||
95 | 22309 | WVA | ||
96 | 22308.175.1 | ZIMMERMANN |
# | Veicolo | Motore | Da Anno | A Anno | Kw | Cc | Aliment. |
---|---|---|---|---|---|---|---|
1 | AUDI A4 V (8W2, 8WC, B9) 1.4 TFSI | CVNA | 08/2015 | 11/2019 | 110 | 1395 | Benzina |
Posteriore, Impianto Trw | |||||||
2 | AUDI A4 V (8W2, 8WC, B9) 2.0 TDI | DEUB | 05/2015 | 11/2019 | 100 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
3 | AUDI A4 V (8W2, 8WC, B9) 2.0 TDI | CZHA, DEUA | 05/2015 | 11/2019 | 110 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
4 | AUDI A4 V (8W2, 8WC, B9) 2.0 TDI | DESA, DETA, DFVA | 05/2015 | 140 | 1968 | Diesel | |
Posteriore, Impianto Trw | |||||||
5 | AUDI A4 V (8W2, 8WC, B9) 2.0 TDI | DEUC | 05/2016 | 11/2019 | 90 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
6 | AUDI A4 V (8W2, 8WC, B9) 2.0 TDI quattro | DEUA | 09/2016 | 11/2019 | 110 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
7 | AUDI A4 V (8W2, 8WC, B9) 2.0 TDI quattro | DETB | 09/2016 | 11/2019 | 120 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
8 | AUDI A4 V (8W2, 8WC, B9) 2.0 TDI quattro | DESA, DETA, DFVA | 09/2015 | 11/2019 | 140 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
9 | AUDI A4 V (8W2, 8WC, B9) 2.0 TFSI | CVKB, DBPA | 05/2015 | 140 | 1984 | Benzina | |
Posteriore, Impianto Trw | |||||||
10 | AUDI A4 V (8W2, 8WC, B9) 2.0 TFSI | CYRC | 11/2015 | 11/2019 | 183 | 1984 | Benzina |
Posteriore, Impianto Trw | |||||||
11 | AUDI A4 V (8W2, 8WC, B9) 2.0 TFSI | CYMC, CYRB | 05/2015 | 11/2019 | 185 | 1984 | Benzina |
Posteriore, Impianto Trw | |||||||
12 | AUDI A4 V (8W2, 8WC, B9) 2.0 TFSI Mild Hybrid | DEMA, DKYA, DLVA | 05/2017 | 140 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
13 | AUDI A4 V (8W2, 8WC, B9) 2.0 TFSI Mild Hybrid | DDWA | 05/2017 | 11/2019 | 185 | 1984 | Benzina/Elettri |
Posteriore, Impianto Trw | |||||||
14 | AUDI A4 V (8W2, 8WC, B9) 2.0 TFSI Mild Hybrid quattro | DDWA | 05/2017 | 11/2019 | 185 | 1984 | Benzina/Elettri |
Posteriore, Impianto Trw | |||||||
15 | AUDI A4 V (8W2, 8WC, B9) 2.0 TFSI quattro | CYRC | 11/2015 | 11/2019 | 183 | 1984 | Benzina |
Posteriore, Impianto Trw | |||||||
16 | AUDI A4 V (8W2, 8WC, B9) 2.0 TFSI quattro | CYMC, CYRB | 05/2015 | 185 | 1984 | Benzina | |
Posteriore, Impianto Trw | |||||||
17 | AUDI A4 V (8W2, 8WC, B9) 3.0 50 TDI quattro | DCPC | 07/2018 | 210 | 2967 | Diesel | |
Posteriore, Impianto Trw | |||||||
18 | AUDI A4 V (8W2, 8WC, B9) 3.0 TDI | CSWB | 09/2015 | 08/2018 | 160 | 2967 | Diesel |
Posteriore, Impianto Trw | |||||||
19 | AUDI A4 V (8W2, 8WC, B9) 3.0 TDI quattro | CSWB | 09/2015 | 08/2018 | 160 | 2967 | Diesel |
Posteriore, Impianto Trw | |||||||
20 | AUDI A4 V (8W2, 8WC, B9) 3.0 TDI quattro | CRTC | 05/2015 | 08/2018 | 200 | 2967 | Diesel |
Posteriore, Impianto Trw | |||||||
21 | AUDI A4 V (8W2, 8WC, B9) 30 TDI | - | 10/2018 | 85 | 1598 | Diesel | |
Posteriore, Impianto Trw | |||||||
22 | AUDI A4 V (8W2, 8WC, B9) 30 TDI | DEUC | 05/2016 | 11/2019 | 90 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
23 | AUDI A4 V (8W2, 8WC, B9) 30 TDI Mild Hybrid | DEZB, DTNB (11.20-.) | 07/2019 | 100 | 1968 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
24 | AUDI A4 V (8W2, 8WC, B9) 35 TDI Mild Hybrid | DEZE, DTNA (10.20-.) | 03/2019 | 120 | 1968 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
25 | AUDI A4 V (8W2, 8WC, B9) 35 TFSI Mild Hybrid | CVKB, CVKC (08.19-.), DEMB, DLVB, DMSB (06.20-.) | 12/2018 | 110 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
26 | AUDI A4 V (8W2, 8WC, B9) 40 TDI | DESA, DETA | 05/2015 | 140 | 1968 | Diesel | |
Posteriore, Impianto Trw | |||||||
27 | AUDI A4 V (8W2, 8WC, B9) 40 TDI Mild Hybrid quattro | DTPA | 05/2020 | 150 | 1968 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
28 | AUDI A4 V (8W2, 8WC, B9) 40 TDI quattro | DETA | 09/2015 | 11/2019 | 140 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
29 | AUDI A4 V (8W2, 8WC, B9) 40 TFSI Mild Hybrid | DMSA | 06/2020 | 150 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
30 | AUDI A4 V (8W2, 8WC, B9) 40 TFSI Mild Hybrid quattro | DMSA | 06/2020 | 150 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
31 | AUDI A4 V (8W2, 8WC, B9) 45 TDI quattro | DCPE | 07/2018 | 170 | 2967 | Diesel | |
Posteriore, Impianto Trw | |||||||
32 | AUDI A4 V (8W2, 8WC, B9) 45 TFSI Mild Hybrid | DKNA | 07/2018 | 11/2019 | 180 | 1984 | Benzina/Elettri |
Posteriore, Impianto Trw | |||||||
33 | AUDI A4 V (8W2, 8WC, B9) 45 TFSI Mild Hybrid quattro | DKNA | 07/2018 | 11/2019 | 180 | 1984 | Benzina/Elettri |
Posteriore, Impianto Trw | |||||||
34 | AUDI A4 V (8W2, 8WC, B9) 45 TFSI Mild Hybrid quattro | DMTA, DPAA | 08/2020 | 195 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
35 | AUDI A4 V (8W2, 8WC, B9) S4 quattro | CWGD | 05/2016 | 260 | 2995 | Benzina | |
Posteriore, Impianto Trw | |||||||
36 | AUDI A4 V (8W2, 8WC, B9) S4 TDI Mild Hybrid quattro | DMKC | 01/2021 | 251 | 2967 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
37 | AUDI A4 V (8W2, 8WC, B9) S4 TDI Mild Hybrid quattro | DEWB | 05/2019 | 255 | 2967 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
38 | AUDI A4 V Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | DEUB | 11/2016 | 07/2018 | 100 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
39 | AUDI A4 V Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | DEUA | 11/2016 | 10/2019 | 110 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
40 | AUDI A4 V Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | DETB | 05/2016 | 10/2019 | 120 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
41 | AUDI A4 V Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | DESA, DETA, DFVA | 01/2016 | 140 | 1968 | Diesel | |
Posteriore, Impianto Trw | |||||||
42 | AUDI A4 V Allroad (8WH, 8WJ, B9) 2.0 TFSI quattro | CYRC | 05/2016 | 10/2019 | 183 | 1984 | Benzina |
Posteriore, Impianto Trw | |||||||
43 | AUDI A4 V Allroad (8WH, 8WJ, B9) 2.0 TFSI quattro | CYMC, CYRB, DLHB (12.20-.) | 01/2016 | 185 | 1984 | Benzina | |
Posteriore, Impianto Trw | |||||||
44 | AUDI A4 V Allroad (8WH, 8WJ, B9) 2.0 TSFI Mild Hybrid quattro | DDWA | 11/2018 | 10/2019 | 185 | 1984 | Benzina/Elettri |
Posteriore, Impianto Trw | |||||||
45 | AUDI A4 V Allroad (8WH, 8WJ, B9) 3.0 TDI quattro | CSWB | 01/2016 | 08/2018 | 160 | 2967 | Diesel |
Posteriore, Impianto Trw | |||||||
46 | AUDI A4 V Allroad (8WH, 8WJ, B9) 3.0 TDI quattro | CRTC | 01/2016 | 08/2018 | 200 | 2967 | Diesel |
Posteriore, Impianto Trw | |||||||
47 | AUDI A4 V Allroad (8WH, 8WJ, B9) 3.0 TDI quattro | DCPC | 07/2018 | 10/2019 | 210 | 2967 | Diesel |
Posteriore, Impianto Trw | |||||||
48 | AUDI A4 V Allroad (8WH, 8WJ, B9) 40 TDI Mild Hybrid quattro | DTPA | 09/2020 | 150 | 1968 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
49 | AUDI A4 V Allroad (8WH, 8WJ, B9) 40 TDI quattro | DETA | 01/2020 | 140 | 1968 | Diesel | |
Posteriore, Impianto Trw | |||||||
50 | AUDI A4 V Allroad (8WH, 8WJ, B9) 45 TDI quattro | DCPE | 07/2018 | 170 | 2967 | Diesel | |
Posteriore, Impianto Trw | |||||||
51 | AUDI A4 V Allroad (8WH, 8WJ, B9) 45 TFSI Mild Hybrid quattro | DMTA, DPAA | 08/2020 | 195 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
52 | AUDI A4 V Allroad (8WH, 8WJ, B9) 45 TFSI quattro | DKNA | 07/2018 | 180 | 1984 | Benzina | |
Posteriore, Impianto Trw | |||||||
53 | AUDI A4 V Allroad (8WH, 8WJ, B9) 50 TDI Mild Hybrid quattro | DMGA | 08/2020 | 210 | 2967 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
54 | AUDI A4 V Allroad (8WH, 8WJ, B9) 50 TDI quattro | DCPC | 11/2019 | 210 | 2967 | Diesel | |
Posteriore, Impianto Trw | |||||||
55 | AUDI A4 V Avant (8W5, 8WD, B9) 1.4 TFSI | CVNA | 02/2016 | 10/2019 | 110 | 1395 | Benzina |
Posteriore, Impianto Trw | |||||||
56 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TDI | DEUB | 08/2015 | 10/2019 | 100 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
57 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TDI | CZHA, DEUA | 08/2015 | 09/2018 | 110 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
58 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TDI | DESA, DETA, DFVA | 08/2015 | 09/2018 | 140 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
59 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TDI | DEUC | 04/2016 | 09/2018 | 90 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
60 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TDI quattro | DEUA | 09/2016 | 10/2019 | 110 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
61 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TDI quattro | DETB | 09/2016 | 09/2018 | 120 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
62 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TDI quattro | DESA, DETA, DFVA | 10/2015 | 09/2018 | 140 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
63 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TFSI | CVKB, DBPA, DKYA | 08/2015 | 140 | 1984 | Benzina | |
Posteriore, Impianto Trw | |||||||
64 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TFSI | CYRC | 05/2016 | 10/2019 | 183 | 1984 | Benzina |
Posteriore, Impianto Trw | |||||||
65 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TFSI | CYMC, CYRB | 05/2016 | 10/2019 | 185 | 1984 | Benzina |
Posteriore, Impianto Trw | |||||||
66 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TFSI | CYMC | 05/2016 | 10/2019 | 185 | 1984 | Benzina |
Posteriore, Impianto Trw | |||||||
67 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TFSI g-tron | CVLA | 11/2016 | 10/2019 | 125 | 1984 | Benzina/Gas nat |
Posteriore, Impianto Trw | |||||||
68 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TFSI Mild Hybrid | DEMA, DKYA, DLVA | 05/2017 | 140 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
69 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TFSI Mild Hybrid | DDWA | 05/2017 | 10/2019 | 185 | 1984 | Benzina/Elettri |
Posteriore, Impianto Trw | |||||||
70 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TFSI Mild Hybrid quattro | DDWA | 11/2018 | 185 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
71 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TFSI quattro | CYRC | 11/2015 | 10/2019 | 183 | 1984 | Benzina |
Posteriore, Impianto Trw | |||||||
72 | AUDI A4 V Avant (8W5, 8WD, B9) 2.0 TFSI quattro | CYMC, CYRB | 08/2015 | 10/2019 | 185 | 1984 | Benzina |
Posteriore, Impianto Trw | |||||||
73 | AUDI A4 V Avant (8W5, 8WD, B9) 3.0 50 TDI quattro | DCPC | 07/2018 | 210 | 2967 | Diesel | |
Posteriore, Impianto Trw | |||||||
74 | AUDI A4 V Avant (8W5, 8WD, B9) 3.0 TDI | CSWB | 10/2015 | 08/2018 | 160 | 2967 | Diesel |
Posteriore, Impianto Trw | |||||||
75 | AUDI A4 V Avant (8W5, 8WD, B9) 3.0 TDI quattro | CSWB | 11/2015 | 08/2018 | 160 | 2967 | Diesel |
Posteriore, Impianto Trw | |||||||
76 | AUDI A4 V Avant (8W5, 8WD, B9) 3.0 TDI quattro | CRTC | 08/2015 | 08/2018 | 200 | 2967 | Diesel |
Posteriore, Impianto Trw | |||||||
77 | AUDI A4 V Avant (8W5, 8WD, B9) 30 TDI | DEUC | 10/2018 | 10/2019 | 90 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
78 | AUDI A4 V Avant (8W5, 8WD, B9) 30 TDI Mild Hybrid | DEZB, DTNB (11.20-.) | 07/2019 | 100 | 1968 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
79 | AUDI A4 V Avant (8W5, 8WD, B9) 35 TDI | DEUA | 10/2018 | 10/2019 | 110 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
80 | AUDI A4 V Avant (8W5, 8WD, B9) 35 TDI Mild Hybrid | DEZE, DTNA (10.20-.) | 07/2019 | 120 | 1968 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
81 | AUDI A4 V Avant (8W5, 8WD, B9) 35 TFSI Mild Hybrid | CVKC (08.19-.), DLVB, DMSB (06.20-.) | 12/2018 | 110 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
82 | AUDI A4 V Avant (8W5, 8WD, B9) 40 TDI | DESA, DETA | 10/2018 | 140 | 1968 | Diesel | |
Posteriore, Impianto Trw | |||||||
83 | AUDI A4 V Avant (8W5, 8WD, B9) 40 TDI Mild Hybrid quattro | DTPA | 05/2020 | 150 | 1968 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
84 | AUDI A4 V Avant (8W5, 8WD, B9) 40 TDI quattro | DETA | 10/2018 | 09/2020 | 140 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
85 | AUDI A4 V Avant (8W5, 8WD, B9) 40 TFSI g-tron | CVLA, DRXA (06.20-.) | 11/2016 | 125 | 1984 | Benzina/Gas nat | |
Posteriore, Impianto Trw | |||||||
86 | AUDI A4 V Avant (8W5, 8WD, B9) 40 TFSI Mild Hybrid | DMSA | 06/2020 | 150 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
87 | AUDI A4 V Avant (8W5, 8WD, B9) 40 TFSI Mild Hybrid quattro | DMSA | 06/2020 | 150 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
88 | AUDI A4 V Avant (8W5, 8WD, B9) 45 TDI quattro | DCPE | 07/2018 | 170 | 2967 | Diesel | |
Posteriore, Impianto Trw | |||||||
89 | AUDI A4 V Avant (8W5, 8WD, B9) 45 TFSI | DKNA | 07/2018 | 10/2019 | 180 | 1984 | Benzina/Elettri |
Posteriore, Impianto Trw | |||||||
90 | AUDI A4 V Avant (8W5, 8WD, B9) 45 TFSI Mild Hybrid quattro | DMTA | 08/2020 | 195 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
91 | AUDI A4 V Avant (8W5, 8WD, B9) 45 TFSI quattro | DKNA | 07/2018 | 10/2019 | 180 | 1984 | Benzina/Elettri |
Posteriore, Impianto Trw | |||||||
92 | AUDI A4 V Avant (8W5, 8WD, B9) RS4 quattro | DECA | 10/2017 | 331 | 2894 | Benzina | |
Posteriore, Impianto Trw | |||||||
93 | AUDI A4 V Avant (8W5, 8WD, B9) S4 quattro | CWGD | 05/2016 | 260 | 2995 | Benzina | |
Posteriore, Impianto Trw | |||||||
94 | AUDI A4 V Avant (8W5, 8WD, B9) S4 TDI MILD HYBRID QUATTRO | DMKC | 01/2021 | 251 | 2967 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
95 | AUDI A4 V Avant (8W5, 8WD, B9) S4 TDI Mild Hybrid quattro | DEWB | 05/2019 | 255 | 2967 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
96 | AUDI A5 II (F53, F5P) 1.4 TFSI | CVNA | 11/2016 | 02/2020 | 110 | 1395 | Benzina |
Posteriore, Impianto Trw | |||||||
97 | AUDI A5 II (F53, F5P) 2.0 TDI | CZHA, DEUA | 05/2017 | 02/2020 | 110 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
98 | AUDI A5 II (F53, F5P) 2.0 TDI | DESA, DETA | 07/2016 | 140 | 1968 | Diesel | |
Posteriore, Impianto Trw | |||||||
99 | AUDI A5 II (F53, F5P) 2.0 TDI quattro | DESA, DETA | 10/2016 | 140 | 1968 | Diesel | |
Posteriore, Impianto Trw | |||||||
100 | AUDI A5 II (F53, F5P) 2.0 TFSI | CVKB, DKYA | 09/2016 | 140 | 1984 | Benzina | |
Posteriore, Impianto Trw | |||||||
101 | AUDI A5 II (F53, F5P) 2.0 TFSI | CYRB | 11/2016 | 02/2020 | 185 | 1984 | Benzina |
Posteriore, Impianto Trw | |||||||
102 | AUDI A5 II (F53, F5P) 2.0 TFSI Mild Hybrid | DEMA, DHDA (07.17-.), DKYA, DLVA | 05/2017 | 140 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
103 | AUDI A5 II (F53, F5P) 2.0 TFSI Mild Hybrid | DDWA | 05/2017 | 02/2020 | 185 | 1984 | Benzina/Elettri |
Posteriore, Impianto Trw | |||||||
104 | AUDI A5 II (F53, F5P) 2.0 TFSI Mild Hybrid quattro | DDWA, DLHB | 05/2017 | 02/2020 | 185 | 1984 | Benzina/Elettri |
Posteriore, Impianto Trw | |||||||
105 | AUDI A5 II (F53, F5P) 2.0 TFSI quattro | CYRC | 06/2016 | 02/2020 | 183 | 1984 | Benzina |
Posteriore, Impianto Trw | |||||||
106 | AUDI A5 II (F53, F5P) 2.0 TFSI quattro | CYMC, CYRB, DLHB (11.19-.) | 06/2016 | 185 | 1984 | Benzina | |
Posteriore, Impianto Trw | |||||||
107 | AUDI A5 II (F53, F5P) 3.0 TDI | CSWB | 11/2016 | 08/2018 | 160 | 2967 | Diesel |
Posteriore, Impianto Trw | |||||||
108 | AUDI A5 II (F53, F5P) 3.0 TDI quattro | CSWB | 07/2016 | 08/2018 | 160 | 2967 | Diesel |
Posteriore, Impianto Trw | |||||||
109 | AUDI A5 II (F53, F5P) 3.0 TDI quattro | CRTC | 02/2017 | 12/2017 | 200 | 2967 | Diesel |
Posteriore, Impianto Trw | |||||||
110 | AUDI A5 II (F53, F5P) 3.0 TDI quattro | DCPC | 01/2017 | 02/2020 | 210 | 2967 | Diesel |
Posteriore, Impianto Trw | |||||||
111 | AUDI A5 II (F53, F5P) 30 TDI Mild Hybrid | DEZB | 10/2019 | 100 | 1968 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
112 | AUDI A5 II (F53, F5P) 35 TDI | CZHA, DEUA | 05/2017 | 02/2020 | 110 | 1968 | Diesel |
Posteriore, Impianto Trw | |||||||
113 | AUDI A5 II (F53, F5P) 35 TDI Mild Hybrid | DEZE, DTNA (10.20-.) | 10/2019 | 120 | 1968 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
114 | AUDI A5 II (F53, F5P) 35 TFSI Mild Hybrid | DLVB, DMSB (06.20-.) | 02/2019 | 110 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
115 | AUDI A5 II (F53, F5P) 40 TDI | DESA, DETA | 06/2016 | 140 | 1968 | Diesel | |
Posteriore, Impianto Trw | |||||||
116 | AUDI A5 II (F53, F5P) 40 TDI Mild Hybrid quattro | DTPA | 09/2020 | 150 | 1968 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
117 | AUDI A5 II (F53, F5P) 40 TDI quattro | DETA | 10/2016 | 140 | 1968 | Diesel | |
Posteriore, Impianto Trw | |||||||
118 | AUDI A5 II (F53, F5P) 40 TFSI | DMSA | 11/2020 | 150 | 1984 | Benzina | |
Posteriore, Impianto Trw | |||||||
119 | AUDI A5 II (F53, F5P) 40 TFSI Mild Hybrid | DMSA | 07/2020 | 150 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
120 | AUDI A5 II (F53, F5P) 40 TFSI Mild Hybrid quattro | DMSA | 07/2020 | 150 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
121 | AUDI A5 II (F53, F5P) 45 TDI quattro | DCPE | 07/2018 | 02/2020 | 170 | 2967 | Diesel |
Posteriore, Impianto Trw | |||||||
122 | AUDI A5 II (F53, F5P) 45 TFSI Mild Hybrid | DKNA | 07/2018 | 08/2020 | 180 | 1984 | Benzina/Elettri |
Posteriore, Impianto Trw | |||||||
123 | AUDI A5 II (F53, F5P) 45 TFSI Mild Hybrid quattro | DKNA | 07/2018 | 08/2020 | 180 | 1984 | Benzina/Elettri |
Posteriore, Impianto Trw | |||||||
124 | AUDI A5 II (F53, F5P) 45 TFSI Mild Hybrid quattro | DMTA, DPAA | 10/2019 | 195 | 1984 | Benzina/Elettri | |
Posteriore, Impianto Trw | |||||||
125 | AUDI A5 II (F53, F5P) 50 TDI Mild Hybrid quattro | DMGA | 08/2020 | 210 | 2967 | Diesel/Elettric | |
Posteriore, Impianto Trw | |||||||
126 | AUDI A5 II (F53, F5P) 50 TDI quattro | DCPC | 01/2017 | 02/2020 | 210 | 2967 | Diesel |
Posteriore, Impianto Trw | |||||||
127 | AUDI A5 II (F53, F5P) S5 quattro | CWGD | 07/2016 | 260 | 2995 | Benzina | |
