Peso Kg: 0,28
Dimensione Astuccio mm: 115 X 98 X 156
Numero pezzi confezione: 1
EAN13: 8032747129098
# | Codice | Concorrente | Marca | |
---|---|---|---|---|
1 | 06H 121 601F | OE | AUDI | |
2 | 06H 121 601J | OE | AUDI | |
3 | 06H 121 601M | OE | AUDI | |
4 | 9A7 121 601 00 | OE | PORSCHE | |
5 | CP0134ACP | BGA | ||
6 | BWP3033 | BORG BECK | ||
7 | DEP1069 | DAYCO | ||
8 | EA548A | DOLZ | ||
9 | 174309 | FEBI | ||
10 | FWP3033 | FIRST LINE | ||
11 | 41568E | GATES | ||
12 | 41568E | GATES USA | ||
13 | PA13314 | GGT | ||
14 | 998236 | GK | ||
15 | 180-9170 | GMB USA | ||
16 | AP8236 | HEPU | ||
17 | 7500022 | HOFFER | ||
18 | 20022 | MEATDORIA | ||
19 | NWP1576 | NAPA UK | ||
20 | 832121 | NISSENS | ||
21 | 390010 | NRF | ||
22 | EWP7021.00 | OPEN PARTS | ||
23 | 704071650 | PIERBURG | ||
24 | PE1693 | SALERI | ||
25 | PE1694 | SALERI | ||
26 | 55072 | SIDAT | ||
27 | VKPA81932 | SKF | ||
28 | 117652 | TOPRAN | ||
29 | 860029079 | TRISCAN | ||
30 | V10160026 | VEMO |
# | Veicolo | Motore | Da Anno | A Anno | Kw | Cc | Aliment. |
---|---|---|---|---|---|---|---|
1 | AUDI A4 IV (8K2, B8) 1.8 TFSI | CJEB | 11/2011 | 12/2015 | 125 | 1798 | Benzina |
Note : For OE number: 06H121601M | |||||||
2 | AUDI A4 IV (8K2, B8) 1.8 TFSI quattro | CJEB | 11/2011 | 12/2015 | 125 | 1798 | Benzina |
Note : For OE number: 06H121601M | |||||||
3 | AUDI A4 IV (8K2, B8) 2.0 TFSI | CNCD | 05/2013 | 12/2015 | 165 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
4 | AUDI A4 IV (8K2, B8) 2.0 TFSI quattro | CAEB, CDNC, CPMA | 06/2008 | 12/2015 | 155 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
5 | AUDI A4 IV (8K2, B8) 2.0 TFSI quattro | CNCD | 05/2013 | 12/2015 | 165 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
6 | AUDI A4 IV Allroad (8KH, B8) 2.0 TFSI quattro | CNCD | 05/2013 | 05/2016 | 165 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
7 | AUDI A4 IV Avant (8K5, B8) 1.8 TFSI | CJEB | 11/2011 | 12/2015 | 125 | 1798 | Benzina |
Note : For OE number: 06H121601M | |||||||
8 | AUDI A4 IV Avant (8K5, B8) 1.8 TFSI quattro | CJEB | 11/2011 | 12/2015 | 125 | 1798 | Benzina |
Note : For OE number: 06H121601M | |||||||
9 | AUDI A4 IV Avant (8K5, B8) 2.0 TFSI | CNCD | 05/2013 | 12/2015 | 165 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
10 | AUDI A4 IV Avant (8K5, B8) 2.0 TFSI quattro | CAEB, CDNC | 06/2008 | 12/2015 | 155 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
11 | AUDI A4 IV Avant (8K5, B8) 2.0 TFSI quattro | CNCD | 05/2013 | 12/2015 | 165 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
12 | AUDI A4 V (8W2, 8WC, B9) S4 quattro | CWGD | 05/2016 | 260 | 2995 | Benzina | |
Note : For OE number: 06H121601M | |||||||
13 | AUDI A4 V (8W2, 8WC, B9) S4 TDI Mild Hybrid quattro | DEWB | 05/2019 | 255 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
14 | AUDI A4 V Avant (8W5, 8WD, B9) RS4 quattro | DECA | 10/2017 | 331 | 2894 | Benzina | |
Note : For OE number: 06H121601M | |||||||
15 | AUDI A4 V Avant (8W5, 8WD, B9) S4 quattro | CWGD | 05/2016 | 260 | 2995 | Benzina | |
Note : For OE number: 06H121601M | |||||||
16 | AUDI A4 V Avant (8W5, 8WD, B9) S4 TDI Mild Hybrid quattro | DEWB | 05/2019 | 255 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
17 | AUDI A5 I (8T3) 1.8 TFSI | CABD (10.07-07.11), CJEB (08.11-.) | 10/2007 | 01/2017 | 125 | 1798 | Benzina |
Note : For OE number: 06H121601M | |||||||
18 | AUDI A5 I (8T3) 1.8 TFSI | CJEE | 05/2015 | 01/2017 | 130 | 1798 | Benzina |
19 | AUDI A5 I (8T3) 2.0 TFSI | CDNB | 11/2008 | 03/2012 | 132 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
20 | AUDI A5 I (8T3) 2.0 TFSI | CNCD | 05/2013 | 05/2016 | 165 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
21 | AUDI A5 I (8T3) 2.0 TFSI quattro | CNCD | 05/2013 | 05/2016 | 165 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
22 | AUDI A5 I Cabrio (8F7) 1.8 TFSI | CJEB | 09/2011 | 03/2016 | 125 | 1798 | Benzina |
Note : For OE number: 06H121601M | |||||||
23 | AUDI A5 I Cabrio (8F7) 1.8 TFSI | CJEE | 05/2015 | 01/2017 | 130 | 1798 | Benzina |
24 | AUDI A5 I Cabrio (8F7) 2.0 TFSI | CNCD | 05/2013 | 05/2016 | 165 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
25 | AUDI A5 I Cabrio (8F7) 2.0 TFSI quattro | CNCD | 05/2013 | 05/2016 | 165 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
26 | AUDI A5 I Sportback (8TA) 1.8 TFSI | CJED | 09/2014 | 01/2017 | 106 | 1798 | Benzina |
27 | AUDI A5 I Sportback (8TA) 1.8 TFSI | CJEB | 08/2011 | 01/2017 | 125 | 1798 | Benzina |
Note : For OE number: 06H121601M | |||||||
28 | AUDI A5 I Sportback (8TA) 1.8 TFSI | CJEE | 05/2015 | 01/2017 | 130 | 1798 | Benzina |
29 | AUDI A5 I Sportback (8TA) 2.0 TFSI | CNCD | 05/2013 | 05/2016 | 165 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
30 | AUDI A5 I Sportback (8TA) 2.0 TFSI quattro | CNCD | 05/2013 | 05/2016 | 165 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
31 | AUDI A5 II (F53, F5P) RS5 quattro | DECA | 04/2017 | 331 | 2894 | Benzina | |
Note : For OE number: 06H121601M | |||||||
32 | AUDI A5 II (F53, F5P) S5 quattro | CWGD | 07/2016 | 260 | 2995 | Benzina | |
Note : For OE number: 06H121601M | |||||||
33 | AUDI A5 II (F53, F5P) S5 TDI Mild Hybrid quattro | DEWB | 12/2018 | 02/2020 | 255 | 2967 | Diesel/Elettric |
Note : For OE number: 06H121601M | |||||||
34 | AUDI A5 II Cabrio (F57, F5E) S5 quattro | CWGD | 03/2017 | 260 | 2995 | Benzina | |
Note : For OE number: 06H121601M | |||||||
35 | AUDI A5 II Sportback (F5A, F5F) RS5 quattro | DECA | 06/2018 | 331 | 2894 | Benzina | |
Note : For OE number: 06H121601M | |||||||
36 | AUDI A5 II Sportback (F5A, F5F) S5 quattro | CWGD | 09/2016 | 260 | 2995 | Benzina | |
Note : For OE number: 06H121601M | |||||||
37 | AUDI A5 II Sportback (F5A, F5F) S5 TDI Mild Hybrid quattro | DEWB | 12/2018 | 02/2020 | 255 | 2967 | Diesel/Elettric |
Note : For OE number: 06H121601M | |||||||
38 | AUDI A6 V (4A2, C8) 3.0 45 TDI Mild Hybrid quattro | DDVF | 07/2018 | 155 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
39 | AUDI A6 V (4A2, C8) 3.0 45 TDI Mild Hybrid quattro | DDVE | 07/2018 | 170 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
40 | AUDI A6 V (4A2, C8) 3.0 50 TDI Mild Hybrid quattro | DDVB, DMGA (11.20-.) | 02/2018 | 210 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
41 | AUDI A6 V (4A2, C8) 3.0 55 TFSi Mild Hybrid quattro | DLZA | 02/2018 | 250 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
42 | AUDI A6 V (4A2, C8) 30 TDI Mild Hybrid | DEZF | 01/2019 | 100 | 1968 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
43 | AUDI A6 V (4A2, C8) 50 TFSI e quattro | DLGA | 11/2019 | 185 | 1984 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
44 | AUDI A6 V (4A2, C8) 50 TFSI e quattro | DLGA, DRYA (02.21-.) | 11/2019 | 220 | 1984 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
45 | AUDI A6 V (4A2, C8) 55 TFSI e quattro | DLGA | 11/2019 | 185 | 1984 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
46 | AUDI A6 V (4A2, C8) 55 TFSI e quattro | DLGA | 11/2019 | 270 | 1984 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
47 | AUDI A6 V (4A2, C8) S6 TDI Mild Hybrid quattro | DEWA | 03/2019 | 257 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
48 | AUDI A6 V Allroad (4AH, C8) 45 TDI Mild Hybrid quattro | DDVE | 11/2018 | 170 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
49 | AUDI A6 V Allroad (4AH, C8) 50 TDI Mild Hybrid quattro | DDVB, DMGA (11.20-.) | 11/2018 | 210 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
50 | AUDI A6 V Allroad (4AH, C8) 55 TDI Mild Hybrid quattro | DEWA | 03/2019 | 257 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
51 | AUDI A6 V Allroad (4AH, C8) 55 TFSI Mild Hybrid quattro | DLZA | 11/2019 | 250 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
52 | AUDI A6 V Avant (4A5, C8) 3.0 45 TDI Mild Hybrid quattro | DDVF | 07/2018 | 155 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
53 | AUDI A6 V Avant (4A5, C8) 3.0 45 TDI Mild Hybrid quattro | DDVE | 05/2018 | 170 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
54 | AUDI A6 V Avant (4A5, C8) 3.0 50 TDI Mild Hybrid quattro | DDVB, DMGA (11.20-.) | 05/2018 | 210 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
55 | AUDI A6 V Avant (4A5, C8) 3.0 55 TFSI Mild Hybrid quattro | DLZA | 05/2018 | 250 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
56 | AUDI A6 V Avant (4A5, C8) 30 TDI Mild Hybrid | DEZF | 01/2019 | 100 | 1968 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
57 | AUDI A6 V Avant (4A5, C8) 55 TFSI e quattro | DLGA | 04/2020 | 185 | 1984 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
58 | AUDI A6 V Avant (4A5, C8) 55 TFSI e quattro | DRYA | 02/2021 | 270 | 1984 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
59 | AUDI A6 V Avant (4A5, C8) RS6 Mild Hybrid quattro | DJPB (.-07.23), DWLA (06.22-10.23), DYGB (01.23-.) | 09/2019 | 441 | 3996 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
60 | AUDI A6 V Avant (4A5, C8) S6 TDI Mild Hybrid quattro | DEWA | 03/2019 | 257 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
61 | AUDI A7 II Sportback (4KA) 45 TDI Mild Hybrid quattro | DDVF | 04/2018 | 155 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
62 | AUDI A7 II Sportback (4KA) 45 TDI Mild Hybrid quattro | DDVE | 06/2018 | 170 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
63 | AUDI A7 II Sportback (4KA) 50 TDI Mild Hybrid quattro | DDVB, DMGA (11.20-.) | 10/2017 | 210 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
64 | AUDI A7 II Sportback (4KA) 55 TFSI Mild Hybrid quattro | DLZA | 10/2017 | 250 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
65 | AUDI A7 II Sportback (4KA) RS7 Mild Hybrid quattro | DJPB, DWLA (06.22-07.23), DYGB (01.23-.) | 10/2019 | 441 | 3996 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
66 | AUDI A7 II Sportback (4KA) S7 TDi Mild Hybrid quattro | DEWA | 03/2019 | 257 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
67 | AUDI A8 IV (4N2, 4N8, D5) 50 TDI Mild Hybrid quattro | DDVC, DMGK (11.20-.) | 06/2017 | 210 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
68 | AUDI A8 IV (4N2, 4N8, D5) 50 TFSI Mild Hybrid quattro (4N8) | CZSA | 07/2018 | 210 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
69 | AUDI A8 IV (4N2, 4N8, D5) 55 TFSI Mild Hybrid quattro | CZSE | 06/2017 | 250 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
70 | AUDI A8 IV (4N2, 4N8, D5) 60 TFSI e quattro | CZSE | 10/2019 | 250 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
71 | AUDI A8 IV (4N2, 4N8, D5) 60 TFSI Mild Hybrid quattro | CXYA | 05/2018 | 338 | 3996 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
72 | AUDI A8 IV (4N2, 4N8, D5) S8 Mild Hybrid quattro | CWWB | 02/2019 | 420 | 3996 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
73 | AUDI Q3 I (8UB, 8UG) 2.0 TFSI | CULB | 05/2015 | 10/2018 | 132 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
74 | AUDI Q3 I (8UB, 8UG) 2.0 TFSI quattro | CULB | 11/2014 | 10/2018 | 132 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
75 | AUDI Q3 I (8UB, 8UG) 2.0 TFSI quattro | CCTA | 09/2014 | 10/2018 | 147 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
76 | AUDI Q3 I (8UB, 8UG) 2.0 TFSI quattro | CULC | 11/2014 | 10/2018 | 162 | 1984 | Benzina |
77 | AUDI Q5 I (8RB) 2.0 TDI | CNHA | 09/2015 | 05/2017 | 140 | 1968 | Diesel |
Note : For OE number: 06H121601M | |||||||
78 | AUDI Q5 I (8RB) 2.0 TFSI quattro | CDNB (08.09-10.12), CNCB (11.12-.) | 08/2009 | 05/2017 | 132 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
79 | AUDI Q5 I (8RB) 2.0 TFSI quattro | CNCD | 06/2012 | 05/2016 | 165 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
80 | AUDI Q5 I (8RB) 3.0 TDI quattro | CDUD | 06/2012 | 05/2017 | 180 | 2967 | Diesel |
Note : For OE number: 06H121601M | |||||||
81 | AUDI Q5 II (FYB, FYG) SQ5 TDI Mild Hybrid quattro | DEWB | 02/2019 | 09/2020 | 255 | 2967 | Diesel/Elettric |
Note : For OE number: 06H121601M | |||||||
82 | AUDI Q5 II (FYB, FYG) SQ5 TFSI quattro | CWGD | 11/2016 | 260 | 2995 | Benzina | |
Note : For OE number: 06H121601M | |||||||
83 | AUDI Q7 II (4MB, 4MG) 2.0 TFSI quattro | CYMC, CYRB, DMFB | 08/2015 | 185 | 1984 | Benzina | |
Note : For OE number: 06H121601M | |||||||
84 | AUDI Q7 II (4MB, 4MG) 3.0 TDI e-tron quattro | CVZA | 08/2015 | 12/2019 | 190 | 2967 | Diesel/Elettric |
Note : For OE number: 06H121601M | |||||||
85 | AUDI Q7 II (4MB, 4MG) 3.0 TDI quattro | CZZB | 08/2015 | 12/2019 | 155 | 2967 | Diesel |
Note : For OE number: 06H121601M | |||||||
86 | AUDI Q7 II (4MB, 4MG) 3.0 TDI quattro | CRTE, CZZA | 05/2015 | 12/2019 | 160 | 2967 | Diesel |
Note : For OE number: 06H121601M | |||||||
87 | AUDI Q7 II (4MB, 4MG) 3.0 TDI quattro | CVMD | 06/2015 | 12/2019 | 183 | 2967 | Diesel |
Note : For OE number: 06H121601M | |||||||
88 | AUDI Q7 II (4MB, 4MG) 3.0 TDI quattro | CUEA | 08/2015 | 12/2019 | 190 | 2967 | Diesel |
Note : For OE number: 06H121601M | |||||||
89 | AUDI Q7 II (4MB, 4MG) 3.0 TDI quattro | CRTC | 01/2015 | 12/2019 | 200 | 2967 | Diesel |
Note : For OE number: 06H121601M | |||||||
90 | AUDI Q7 II (4MB, 4MG) 45 TDI quattro | CVMD | 07/2019 | 183 | 2967 | Diesel | |
91 | AUDI Q7 II (4MB, 4MG) 55 TFSI Mild Hybrid quattro | DCBD | 07/2019 | 250 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
92 | AUDI Q7 II (4MB, 4MG) 60 TFSI e quattro | DCBE | 11/2019 | 250 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
93 | AUDI Q7 II (4MB, 4MG) 60 TFSI e quattro | DCBE | 11/2019 | 335 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
94 | AUDI Q7 II (4MB, 4MG) SQ7 TDI quattro | CZAC, DMVA | 04/2016 | 12/2019 | 320 | 3956 | Diesel |
Note : For OE number: 06H121601M | |||||||
95 | AUDI Q8 I (4MN) 3.0 55 TFSI Mild Hybrid quattro | DCBD | 02/2018 | 250 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
96 | AUDI Q8 I (4MN) 4.0 RS Mild Hybrid quattro | DHUB | 09/2019 | 441 | 3996 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
97 | AUDI Q8 I (4MN) 45 TDI Mild Hybrid quattro | DHXC, DPXB | 07/2018 | 170 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
98 | AUDI Q8 I (4MN) 50 TDI Mild Hybrid quattro | DHXA, DPXA | 07/2018 | 210 | 2967 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
99 | AUDI Q8 I (4MN) SQ8 quattro | DCUE, DWRB | 02/2020 | 373 | 3996 | Benzina | |
Note : For OE number: 06H121601M | |||||||
100 | AUDI Q8 I (4MN) SQ8 TDI Mild Hybrid quattro | DHVA | 05/2018 | 320 | 3956 | Diesel/Elettric | |
Note : For OE number: 06H121601M | |||||||
101 | AUDI LCV Q5 I Van (8RB) 2.0 TDI | CNHA | 05/2015 | 05/2017 | 140 | 1968 | Diesel |
Note : For OE number: 06H121601M | |||||||
102 | AUDI LCV Q7 II Van (4MB, 4MG) 3.0 TDI quattro | CZZA, CZZB | 08/2015 | 12/2019 | 160 | 2967 | Diesel |
Note : For OE number: 06H121601M | |||||||
103 | AUDI LCV Q7 II Van (4MB, 4MG) 3.0 TDI quattro | CRTC | 01/2015 | 12/2019 | 200 | 2967 | Diesel |
Note : For OE number: 06H121601M | |||||||
104 | AUDI LCV Q7 II Van (4MB, 4MG) 4.0 SQ7 TDI quattro | CZAC, DMVA | 04/2016 | 320 | 3956 | Diesel | |
Note : For OE number: 06H121601M | |||||||
105 | BENTLEY Bentayga (4V1) 3.0 Hybrid | DCBE | 08/2018 | 250 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
106 | BENTLEY Bentayga (4V1) 3.0 Hybrid | DCBE | 01/2019 | 330 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
107 | BENTLEY Bentayga (4V1) 4.0 | DCUA | 01/2018 | 404 | 3996 | Benzina | |
Note : For OE number: 06H121601M | |||||||
108 | BENTLEY Bentayga (4V1) 4.0 D | CZAC | 01/2017 | 320 | 3956 | Diesel | |
Note : For OE number: 06H121601M | |||||||
109 | BENTLEY Bentayga (4V1) 4.0 TDI | CZAA | 11/2016 | 310 | 3956 | Diesel | |
Note : For OE number: 06H121601M | |||||||
110 | PORSCHE Cayenne III (9YA) 2.9 S | DCAB, MDC.AB | 05/2017 | 324 | 2894 | Benzina | |
Note : For OE number: 06H121601M | |||||||
111 | PORSCHE Cayenne III (9YA) 3.0 AWD | DCBE, MDC.BE | 05/2017 | 250 | 2995 | Benzina | |
Note : For OE number: 06H121601M | |||||||
112 | PORSCHE Cayenne III (9YA) 3.0 E-Hybrid AWD | DCBE, MDC.BE | 05/2017 | 250 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
113 | PORSCHE Cayenne III (9YA) 3.0 E-Hybrid AWD | DCBE, MDC.BE | 01/2019 | 340 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
114 | PORSCHE Cayenne III (9YA) 4.0 Turbo | DCUA, MDC.UA | 05/2017 | 404 | 3996 | Benzina | |
Note : For OE number: 06H121601M | |||||||
115 | PORSCHE Cayenne III (9YA) 4.0 Turbo S AWD (9YACH1) | DCUA | 06/2021 | 404 | 3996 | Benzina/Elettri | |
116 | PORSCHE Cayenne III Coupe (9YB) 2.9 S AWD (9YBBB1) | DCAB | 01/2019 | 324 | 2894 | Benzina | |
Note : For OE number: 06H121601M | |||||||
117 | PORSCHE Cayenne III Coupe (9YB) 3.0 AWD (9YBAA1) | DCBE | 01/2019 | 250 | 2995 | Benzina | |
Note : For OE number: 06H121601M | |||||||
118 | PORSCHE Cayenne III Coupe (9YB) 3.0 E-Hybrid AWD | DCBE | 01/2019 | 250 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
119 | PORSCHE Cayenne III Coupe (9YB) 3.0 E-Hybrid AWD | DCBE | 01/2019 | 339 | 2995 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
120 | PORSCHE Cayenne III Coupe (9YB) 4.0 Turbo AWD (9YBCF1) | DCUA | 01/2019 | 404 | 3996 | Benzina | |
Note : For OE number: 06H121601M | |||||||
121 | PORSCHE Cayenne III Coupe (9YB) 4.0 Turbo S E-Hybrid AWD (9YBCH1) | DCUA | 10/2019 | 500 | 3996 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
122 | PORSCHE Macan I (95B) 2.0 | CYNB (05.15-09.18), CYPA (05.15-09.18), DLHB (05.1 | 05/2015 | 185 | 1984 | Benzina | |
Note : For OE number: 06H121601M | |||||||
123 | PORSCHE Macan I (95B) 2.9 Turbo AWD | DGR, DGRC | 05/2018 | 324 | 2894 | Benzina | |
Note : For OE number: 06H121601M | |||||||
124 | PORSCHE Macan I (95B) 3.0 S | DLZB | 05/2018 | 260 | 2995 | Benzina | |
Note : For OE number: 06H121601M | |||||||
125 | PORSCHE Macan I (95B) 3.0 S Diesel | MCT.BB | 02/2014 | 09/2018 | 155 | 2967 | Diesel |
Note : For OE number: 06H121601M | |||||||
126 | PORSCHE Macan I (95B) 3.0 S Diesel | MCD.UD | 02/2014 | 09/2018 | 180 | 2967 | Diesel |
Note : For OE number: 06H121601M | |||||||
127 | PORSCHE Macan I (95B) 3.0 S Diesel | MCT.BC | 02/2014 | 09/2018 | 184 | 2967 | Diesel |
Note : For OE number: 06H121601M | |||||||
128 | PORSCHE Macan I (95B) 3.0 S Diesel | MCT.BA | 02/2014 | 09/2018 | 190 | 2967 | Diesel |
Note : For OE number: 06H121601M | |||||||
129 | PORSCHE Panamera II (971) 2.9 4 E-Hybrid | DGPA, MDG.PA | 05/2016 | 243 | 2894 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
130 | PORSCHE Panamera II (971) 2.9 4 E-Hybrid | DGPA, MDG.PA | 05/2016 | 12/2023 | 340 | 2894 | Benzina/Elettri |
Note : For OE number: 06H121601M | |||||||
131 | PORSCHE Panamera II (971) 2.9 4S | MCS.ZA | 05/2016 | 12/2023 | 324 | 2894 | Benzina |
Note : For OE number: 06H121601M | |||||||
132 | PORSCHE Panamera II (971) 3.0 | MCX.TA | 05/2016 | 12/2023 | 243 | 2995 | Benzina |
Note : For OE number: 06H121601M | |||||||
133 | PORSCHE Panamera II (971) 3.0 4 | MCX.TA | 05/2016 | 12/2023 | 243 | 2995 | Benzina |
Note : For OE number: 06H121601M | |||||||
134 | PORSCHE Panamera II (971) 4.0 GTS | CVDD | 01/2018 | 12/2023 | 338 | 3996 | Benzina |
Note : For OE number: 06H121601M | |||||||
135 | PORSCHE Panamera II (971) 4.0 Turbo | MCV.DA | 05/2016 | 12/2023 | 404 | 3996 | Benzina |
Note : For OE number: 06H121601M | |||||||
136 | PORSCHE Panamera II (971) 4.0 Turbo S E-Hybrid | MCV.DA | 05/2017 | 404 | 3996 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
137 | PORSCHE Panamera II (971) 4.0 Turbo S E-Hybrid | MCV.DA | 05/2017 | 12/2023 | 500 | 3996 | Benzina/Elettri |
Note : For OE number: 06H121601M | |||||||
138 | PORSCHE Panamera II Sport Turismo (971) 2.9 4 | CSZB, MDG.PA | 05/2017 | 12/2023 | 243 | 2894 | Benzina |
Note : For OE number: 06H121601M | |||||||
139 | PORSCHE Panamera II Sport Turismo (971) 2.9 4 E-Hybrid | MDG.PA | 05/2017 | 243 | 2894 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
140 | PORSCHE Panamera II Sport Turismo (971) 2.9 4 E-Hybrid | MDG.PA | 05/2017 | 12/2023 | 340 | 2894 | Benzina/Elettri |
Note : For OE number: 06H121601M | |||||||
141 | PORSCHE Panamera II Sport Turismo (971) 2.9 4S | MCS.ZA | 05/2017 | 12/2023 | 324 | 2894 | Benzina |
Note : For OE number: 06H121601M | |||||||
142 | PORSCHE Panamera II Sport Turismo (971) 3.0 4 | MCX.TA | 05/2017 | 12/2023 | 243 | 2995 | Benzina |
Note : For OE number: 06H121601M | |||||||
143 | PORSCHE Panamera II Sport Turismo (971) 4.0 GTS | CVDD | 01/2018 | 12/2023 | 338 | 3996 | Benzina |
Note : For OE number: 06H121601M | |||||||
144 | PORSCHE Panamera II Sport Turismo (971) 4.0 Turbo | MCV.DA | 05/2017 | 12/2023 | 404 | 3996 | Benzina |
Note : For OE number: 06H121601M | |||||||
145 | PORSCHE Panamera II Sport Turismo (971) 4.0 Turbo E-Hybrid | MCV.DA | 05/2017 | 12/2023 | 404 | 3996 | Benzina/Elettri |
Note : For OE number: 06H121601M | |||||||
146 | PORSCHE Panamera II Sport Turismo (971) 4.0 Turbo S E-Hybrid | MCV.DA | 05/2017 | 500 | 3996 | Benzina/Elettri | |
Note : For OE number: 06H121601M | |||||||
147 | VOLKSWAGEN Beetle (5C1, 5C2)/ Bjalla 2.0 TSI | CPLA (07.16-.), CPPA (12.13-12.16) | 12/2012 | 07/2019 | 155 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
148 | VOLKSWAGEN Beetle Cabrio (5C7, 5C8) 2.0 TSI | CPLA, CPPA | 12/2012 | 07/2019 | 155 | 1984 | Benzina |
Note : For OE number: 06H121601M | |||||||
149 | VOLKSWAGEN Golf VI Cabrio (517) 2.0 TSI | CULC | 11/2013 | 05/2016 | 162 | 1984 | Benzina |
