Material: Alu
Inside diameter: 22,00
Weight: 0,13
Packaging Dimension: 44 x 90 x 64
Pack pieces number: 1
EAN13: 8032747122068
# | Code | Competitor | Make |
---|---|---|---|
1 | 77367889 | OE | FIAT |
2 | 77367889 | OE | FIAT LCV |
3 | 42046 | ABS |
# | Vehicle | Engine | From Year | To Year | Kw | C.C. | Fuel |
---|---|---|---|---|---|---|---|
1 | FIAT 500e (332) Elektro (FA1) | 463 48 460 | 10/2020 | 70 | 0 | Elettrico | |
Rear, Brake system Ate | |||||||
2 | FIAT 500e (332) Elektro (FA1) | 463 48 460 | 10/2020 | 87 | 0 | Elettrico | |
Rear, Brake system Ate | |||||||
3 | FIAT 500e Cabrio (332) Elektro (FA1) | 463 48 460 | 10/2020 | 70 | 0 | Elettrico | |
Rear, Brake system Ate | |||||||
4 | FIAT 500e Cabrio (332) Elektro (FA1) | 463 48 460 | 10/2020 | 87 | 0 | Elettrico | |
Rear, Brake system Ate | |||||||
5 | FIAT Qubo (225_) 1.3 D Multijet | 225 A2.000 | 03/2015 | 59 | 1248 | Diesel | |
w TC, Rear, Brake system Ate | |||||||
6 | FIAT LCV Fiorino IV Box body / Van / SW Van (225_) 1.3 D Multijet | 225 A2.000, 552 83 775 | 03/2015 | 59 | 1248 | Diesel | |
w TC, Rear, Brake system Ate |