Shim: con/with Shim
Indicator brake pad: +Acoustic Indicator
Thickness: 17,5
Weight: 1,89
Packaging Dimension: 18,2 X 10,8 X 9,2
Pack pieces number: 4
EAN13: 8032747428665
# | Code | Competitor | Make | |
---|---|---|---|---|
1 | 420 421 22 00 | OE | MERCEDES BENZ | |
2 | A420 421 22 00 | OE | MERCEDES BENZ | |
3 | 41060-00Q3E | OE | NISSAN | |
4 | D1060-6RN0A | OE | NISSAN | |
5 | 41 06 003 18R | OE | RENAULT LCV | |
6 | 35435 | ABS | ||
7 | BPD2525 | BENDIX | ||
8 | ADBP420121 | BLUEPRINT | ||
9 | P 50 185 | BREMBO | ||
10 | ADB33416 | COMLINE | ||
11 | CBP33416 | COMLINE | ||
12 | LP3850 | DELPHI | ||
13 | LP3914 | DELPHI | ||
14 | PCP2247 | DON | ||
15 | 184229 | FEBI | ||
16 | FDB5534 | FERODO | ||
17 | FSL5534 | FERODO | ||
18 | 182464 | ICER | ||
19 | 05P2387 | LPR | ||
20 | MDB3553 | MINTEX | ||
21 | BP2046 | QHAZELL | ||
22 | RB2464 | R BRAKE | ||
23 | RA.1361.0 | RAICAM | ||
24 | 1986.02 | REMSA | ||
25 | BPM1986.02 | REMSA | ||
26 | PCA198602 | REMSA | ||
27 | 21986.02 | ROAD HOUSE | ||
28 | 5SP2387 | SAMKO | ||
29 | 33109319 | SWAG | ||
30 | 2659401 | TEXTAR | ||
31 | P18863.02 | WOKING | ||
32 | 26594 | WVA | ||
33 | 26595 | WVA | ||
34 | 26596 | WVA | ||
35 | 26594.175.1 | ZIMMERMANN |
# | Vehicle | Engine | From Year | To Year | Kw | C.C. | Fuel |
---|---|---|---|---|---|---|---|
Select a brand to display the vehicles. |