Assembled on: On auxiliary belt
Pulley band diameter: 88,1
Pulley height: 26,5
Pulley grooves number: 7
Impeller outer diameter: 66
Impeller blades number: 6
Bearing type: B/B Ø 30mm
Impeller material: Metal sheet / Lamiera
Weight: 1,47
Packaging Dimension: 135 X 135 X 195
Pack pieces number: 1
Type: Switchable
Gasket type: Gasket
EAN13: 8032747237038
# | Code | Competitor | Make | |
---|---|---|---|---|
1 | 642 200 18 01 | OE | MERCEDES BENZ | |
2 | 642 200 20 01 | OE | MERCEDES BENZ | |
3 | 642 200 20 01 80 | OE | MERCEDES BENZ | |
4 | 642 200 21 01 | OE | MERCEDES BENZ | |
5 | 642 200 21 01 80 | OE | MERCEDES BENZ | |
6 | A642 200 18 01 | OE | MERCEDES BENZ | |
7 | A642 200 20 01 | OE | MERCEDES BENZ | |
8 | A642 200 20 01 80 | OE | MERCEDES BENZ | |
9 | A642 200 21 01 | OE | MERCEDES BENZ | |
10 | A642 200 21 01 80 | OE | MERCEDES BENZ | |
11 | WE-MB29 | AISIN | ||
12 | CP5602 | BGA | ||
13 | PA10287 | BUGATTI | ||
14 | EWP454 | COMLINE | ||
15 | DP2114 | DAYCO | ||
16 | DP2187 | DAYCO | ||
17 | M253 | DOLZ | ||
18 | M253V | DOLZ | ||
19 | WP6715 | FAI AutoParts | ||
20 | 175434 | FEBI | ||
21 | FWP2415 | FIRST LINE | ||
22 | WP0607 | FRECCIA | ||
23 | 13035 | GEBA | ||
24 | PA12793 | GGT | ||
25 | 980483A | GK | ||
26 | YH-ME226-2 | GNS | ||
27 | P1552A | HEPU | ||
28 | WP1453 | HP | ||
29 | WPE1041 | HP | ||
30 | PQ-0521 | JAPANPARTS | ||
31 | 0132200033 | MEYLE | ||
32 | NWP1347 | NAPA UK | ||
33 | MB10403 | OMB | ||
34 | AQ-2452 | OPTIMAL | ||
35 | QCP3925 | QHAZELL | ||
36 | PA1713 | SALERI | ||
37 | PA1713V | SALERI | ||
38 | VKPC88877 | SKF | ||
39 | 33102901 | SWAG | ||
40 | 860023081 | TRISCAN | ||
41 | V30-50102 | VAICO |
# | Vehicle | Engine | From Year | To Year | Kw | C.C. | Fuel |
---|---|---|---|---|---|---|---|
Select a brand to display the vehicles. |