Assembled on: On auxiliary belt
Pulley band diameter: 83,6
Pulley height: 21
Pulley grooves number: 6
Impeller outer diameter: 61
Impeller blades number: 6
Bearing type: R/B Ø 30mm
Impeller material: Metal sheet / Lamiera
With Back housing
Weight: 2,18
Packaging Dimension: 200 X 145 X 220
Pack pieces number: 1
Type: Mechanical
Gasket type: Gasket
EAN13: 8032747272084
# | Code | Competitor | Make | |
---|---|---|---|---|
1 | 11 51 8 478 476 | OE | BMW | |
2 | 11 51 8 514 458 | OE | BMW | |
3 | 11 51 8 585 282 | OE | BMW | |
4 | 11 51 8 591 016 | OE | BMW | |
5 | 2090 | AIRTEX | ||
6 | WE-BM27 | AISIN | ||
7 | 35-00-0106 | ASHIKA | ||
8 | CP0915 | BGA | ||
9 | BWP2413 | BORG BECK | ||
10 | PA10457 | BUGATTI | ||
11 | EWP498 | COMLINE | ||
12 | DP2115 | DAYCO | ||
13 | B252 | DOLZ | ||
14 | WP6704 | FAI AutoParts | ||
15 | 177244 | FEBI | ||
16 | FWP2413 | FIRST LINE | ||
17 | WP0597 | FRECCIA | ||
18 | 55065 | GEBA | ||
19 | PA12845 | GGT | ||
20 | 980841 | GK | ||
21 | YH-BM146 | GNS | ||
22 | P435 | HEPU | ||
23 | WP1459 | HP | ||
24 | 538080210 | INA | ||
25 | PQ-0106 | JAPANPARTS | ||
26 | 350106 | JAPKO | ||
27 | WP0925 | LPR | ||
28 | LAWP1206 | LUCAS | ||
29 | 130623 | MALO | ||
30 | 3132200028 | MEYLE | ||
31 | NWP1120 | NAPA UK | ||
32 | AQ-2490 | OPTIMAL | ||
33 | QCP3913 | QHAZELL | ||
34 | PA1599 | SALERI | ||
35 | VKPC88887 | SKF | ||
36 | VPBM146 | STARLINE | ||
37 | 33103991 | SWAG | ||
38 | 860011051 | TRISCAN | ||
39 | V20-50066 | VAICO | ||
40 | V20-50066_S | VAICO |
# | Vehicle | Engine | From Year | To Year | Kw | C.C. | Fuel |
---|---|---|---|---|---|---|---|
Select a brand to display the vehicles. |