Assembled on: Engine cooling no belt
Pulley band diameter: 44,9
Pulley height: 18
Pulley teeth number: 29
Impeller outer diameter: 60,5
Impeller blades number: 6
Bearing type: B-B Oblique Contact
Impeller material: Steel
With Back housing
Weight: 1,6
Packaging Dimension: 170 X 135 X 190
Pack pieces number: 1
Type: Mechanical Thermostat
Gasket type: Gasket
EAN13: 8032747338322
# | Code | Competitor | Make | |
---|---|---|---|---|
1 | 06H 121 008F | OE | AUDI | |
2 | 06H 121 026AB | OE | AUDI | |
3 | 06H 121 026AF | OE | AUDI | |
4 | 06H 121 026AG | OE | AUDI | |
5 | 06H 121 026B | OE | AUDI | |
6 | 06H 121 026BA | OE | AUDI | |
7 | 06H 121 026BE | OE | AUDI | |
8 | 06H 121 026BF | OE | AUDI | |
9 | 06H 121 026BP | OE | AUDI | |
10 | 06H 121 026CC | OE | AUDI | |
11 | 06H 121 026CF | OE | AUDI | |
12 | 06H 121 026CS | OE | AUDI | |
13 | 06H 121 026DD | OE | AUDI | |
14 | 06H 121 026DE | OE | AUDI | |
15 | 06H 121 026DN | OE | AUDI | |
16 | 06H 121 026DR | OE | AUDI | |
17 | 06H 121 026DT | OE | AUDI | |
18 | 06H 121 026N | OE | AUDI | |
19 | 06J 121 026AN | OE | AUDI | |
20 | 06J 121 026BH | OE | AUDI | |
21 | 06J 121 026F | OE | AUDI | |
22 | 06J 121 026G | OE | AUDI | |
23 | 06J 121 026L | OE | AUDI | |
24 | 06J 121 026R | OE | AUDI | |
25 | - | OE | AUDI (FAW) | |
26 | 06H 121 008F | OE | SEAT | |
27 | 06H 121 026AB | OE | SEAT | |
28 | 06H 121 026AF | OE | SEAT | |
29 | 06H 121 026AG | OE | SEAT | |
30 | 06H 121 026B | OE | SEAT | |
31 | 06H 121 026BA | OE | SEAT | |
32 | 06H 121 026BE | OE | SEAT | |
33 | 06H 121 026BF | OE | SEAT | |
34 | 06H 121 026BP | OE | SEAT | |
35 | 06H 121 026CC | OE | SEAT | |
36 | 06H 121 026CF | OE | SEAT | |
37 | 06H 121 026CS | OE | SEAT | |
38 | 06H 121 026DD | OE | SEAT | |
39 | 06H 121 026DE | OE | SEAT | |
40 | 06H 121 026DN | OE | SEAT | |
41 | 06H 121 026N | OE | SEAT | |
42 | 06J 121 026AN | OE | SEAT | |
43 | 06J 121 026BH | OE | SEAT | |
44 | 06J 121 026F | OE | SEAT | |
45 | 06J 121 026G | OE | SEAT | |
46 | 06J 121 026L | OE | SEAT | |
47 | 06J 121 026R | OE | SEAT | |
48 | 06H 121 008F | OE | SKODA | |
49 | 06H 121 026AB | OE | SKODA | |
50 | 06H 121 026AF | OE | SKODA | |
51 | 06H 121 026AG | OE | SKODA | |
52 | 06H 121 026B | OE | SKODA | |
53 | 06H 121 026BA | OE | SKODA | |
54 | 06H 121 026BE | OE | SKODA | |
55 | 06H 121 026BF | OE | SKODA | |
56 | 06H 121 026BP | OE | SKODA | |
57 | 06H 121 026CC | OE | SKODA | |
58 | 06H 121 026CF | OE | SKODA | |
59 | 06H 121 026CS | OE | SKODA | |
60 | 06H 121 026DC | OE | SKODA | |
61 | 06H 121 026DD | OE | SKODA | |
62 | 06H 121 026DE | OE | SKODA | |
63 | 06H 121 026DN | OE | SKODA | |
64 | 06H 121 026N | OE | SKODA | |
65 | 06J 121 026AN | OE | SKODA | |
66 | 06J 121 026BH | OE | SKODA | |
67 | 06J 121 026F | OE | SKODA | |
68 | 06J 121 026G | OE | SKODA | |
69 | 06J 121 026L | OE | SKODA | |
70 | 06J 121 026R | OE | SKODA | |
71 | - | OE | SKODA (SVW) | |
72 | 06H 121 008F | OE | VOLKSWAGEN | |
73 | 06H 121 010A | OE | VOLKSWAGEN | |
74 | 06H 121 026AB | OE | VOLKSWAGEN | |
75 | 06H 121 026AF | OE | VOLKSWAGEN | |
76 | 06H 121 026AG | OE | VOLKSWAGEN | |
77 | 06H 121 026B | OE | VOLKSWAGEN | |
78 | 06H 121 026BA | OE | VOLKSWAGEN | |
79 | 06H 121 026BE | OE | VOLKSWAGEN | |
80 | 06H 121 026BF | OE | VOLKSWAGEN | |
81 | 06H 121 026BP | OE | VOLKSWAGEN | |
82 | 06H 121 026CC | OE | VOLKSWAGEN | |
83 | 06H 121 026CF | OE | VOLKSWAGEN | |
84 | 06H 121 026CP | OE | VOLKSWAGEN | |
85 | 06H 121 026CQ | OE | VOLKSWAGEN | |
86 | 06H 121 026DD | OE | VOLKSWAGEN | |
87 | 06H 121 026DN | OE | VOLKSWAGEN | |
88 | 06H 121 026DR | OE | VOLKSWAGEN | |
89 | 06H 121 026DS | OE | VOLKSWAGEN | |
90 | 06H 121 026DT | OE | VOLKSWAGEN | |
91 | 06H 121 026N | OE | VOLKSWAGEN | |
92 | 06J 121 026AN | OE | VOLKSWAGEN | |
93 | 06J 121 026BH | OE | VOLKSWAGEN | |
94 | 06J 121 026F | OE | VOLKSWAGEN | |
95 | 06J 121 026G | OE | VOLKSWAGEN | |
96 | 06J 121 026L | OE | VOLKSWAGEN | |
97 | 06J 121 026R | OE | VOLKSWAGEN | |
98 | L06H 121 026DG | OE | VOLKSWAGEN | |
99 | 06H 121 008F | OE | VOLKSWAGEN (FAW) | |
100 | 06H 121 026AG | OE | VOLKSWAGEN (FAW) | |
101 | 06H 121 026B | OE | VOLKSWAGEN (FAW) | |
102 | 06H 121 026BA | OE | VOLKSWAGEN (FAW) | |
103 | 06H 121 026BP | OE | VOLKSWAGEN (FAW) | |
104 | 06H 121 026CF | OE | VOLKSWAGEN (FAW) | |
105 | 06H 121 026CQ | OE | VOLKSWAGEN (FAW) | |
106 | 06H 121 026DD | OE | VOLKSWAGEN (FAW) | |
107 | 06H 121 026N | OE | VOLKSWAGEN (FAW) | |
108 | 06J 121 026F | OE | VOLKSWAGEN (FAW) | |
109 | 06J 121 026R | OE | VOLKSWAGEN (FAW) | |
110 | - | OE | VOLKSWAGEN (SVW) | |
111 | 06H 121 026AG | OE | VOLKSWAGEN LCV | |
112 | 06H 121 026B | OE | VOLKSWAGEN LCV | |
113 | 06H 121 026BA | OE | VOLKSWAGEN LCV | |
114 | 06H 121 026BP | OE | VOLKSWAGEN LCV | |
115 | 06H 121 026CH | OE | VOLKSWAGEN LCV | |
116 | 06H 121 026CS | OE | VOLKSWAGEN LCV | |
117 | 06H 121 026DE | OE | VOLKSWAGEN LCV | |
118 | 06H 121 026N | OE | VOLKSWAGEN LCV | |
119 | 06J 121 026F | OE | VOLKSWAGEN LCV | |
120 | 04.5B05PA3 | AUTOKIT | ||
121 | TB0143CPK | BGA | ||
122 | BWP2360A | BORG BECK | ||
123 | PA10460 | BUGATTI | ||
124 | CT1143WP2 | CONTITECH | ||
125 | KP1TH15698XS-2 | GATES | ||
126 | K11045/1B | GEBA | ||
127 | K11045/2B | GEBA | ||
128 | 980328 | GK | ||
129 | P682 | HEPU | ||
130 | 530084530 | INA | ||
131 | 1132200040/S | MEYLE | ||
132 | KT1584W2 | OPTIBELT | ||
133 | AQ-2385-1 | OPTIMAL | ||
134 | K1PA1448ABH | SALERI | ||
135 | K1PA1448ABH1 | SALERI | ||
136 | VKPA81242 | SKF | ||
137 | VKPA81242A | SKF |
# | Vehicle | Engine | From Year | To Year | Kw | C.C. | Fuel |
---|---|---|---|---|---|---|---|
Select a brand to display the vehicles. |