Water Pump: PA1361-8
Belt Dimension: 145 x 25
Tensioner Dimension: 67,8 x 26,5
Weight: 2,06
Packaging Dimension: 266 X 226 X 166
Pack pieces number: 1
EAN13: 8032747347737
# | Code | Competitor | Make | |
---|---|---|---|---|
1 | 04B 109 244B | OE | AUDI | |
2 | 04B 121 011D | OE | AUDI | |
3 | 04B 121 011DX | OE | AUDI | |
4 | 04B 121 011G | OE | AUDI | |
5 | 04L 109 119A | OE | AUDI | |
6 | 04L 109 119D | OE | AUDI | |
7 | 04L 109 119J | OE | AUDI | |
8 | 04L 109 243B | OE | AUDI | |
9 | 04L 109 243C | OE | AUDI | |
10 | 04L 109 243G | OE | AUDI | |
11 | 04B 109 244B | OE | SEAT | |
12 | 04B 121 011D | OE | SEAT | |
13 | 04B 121 011DX | OE | SEAT | |
14 | 04B 121 011G | OE | SEAT | |
15 | 04L 109 119A | OE | SEAT | |
16 | 04L 109 119D | OE | SEAT | |
17 | 04L 109 119J | OE | SEAT | |
18 | 04L 109 243B | OE | SEAT | |
19 | 04L 109 243C | OE | SEAT | |
20 | 04L 109 243G | OE | SEAT | |
21 | 04B 109 244B | OE | SKODA | |
22 | 04B 121 011D | OE | SKODA | |
23 | 04B 121 011DX | OE | SKODA | |
24 | 04B 121 011G | OE | SKODA | |
25 | 04L 109 119A | OE | SKODA | |
26 | 04L 109 119D | OE | SKODA | |
27 | 04L 109 119J | OE | SKODA | |
28 | 04L 109 243B | OE | SKODA | |
29 | 04L 109 243C | OE | SKODA | |
30 | 04L 109 243G | OE | SKODA | |
31 | 04B 109 244B | OE | VOLKSWAGEN | |
32 | 04B 121 011D | OE | VOLKSWAGEN | |
33 | 04B 121 011DX | OE | VOLKSWAGEN | |
34 | 04B 121 011G | OE | VOLKSWAGEN | |
35 | 04L 109 119 | OE | VOLKSWAGEN | |
36 | 04L 109 119A | OE | VOLKSWAGEN | |
37 | 04L 109 119D | OE | VOLKSWAGEN | |
38 | 04L 109 119J | OE | VOLKSWAGEN | |
39 | 04L 109 119V | OE | VOLKSWAGEN | |
40 | 04L 109 243B | OE | VOLKSWAGEN | |
41 | 04L 109 243C | OE | VOLKSWAGEN | |
42 | 04L 109 243G | OE | VOLKSWAGEN | |
43 | 04B 109 244B | OE | VOLKSWAGEN LCV | |
44 | 04B 121 011D | OE | VOLKSWAGEN LCV | |
45 | 04B 121 011DX | OE | VOLKSWAGEN LCV | |
46 | 04L 109 119A | OE | VOLKSWAGEN LCV | |
47 | 04L 109 119D | OE | VOLKSWAGEN LCV | |
48 | 04L 109 119J | OE | VOLKSWAGEN LCV | |
49 | 04L 109 243B | OE | VOLKSWAGEN LCV | |
50 | 04L 109 243C | OE | VOLKSWAGEN LCV | |
51 | 04L 109 243G | OE | VOLKSWAGEN LCV | |
52 | 04.5370PA | AUTOKIT | ||
53 | KPA0818A | BREDA | ||
54 | KBU10326A | BUGATTI | ||
55 | CT1168WP2 | CONTITECH | ||
56 | CT1168WP7 | CONTITECH | ||
57 | KTBWP9990 | DAYCO | ||
58 | KD253 | DOLZ | ||
59 | KP25678XS | GATES | ||
60 | KP25678XS-1 | GATES | ||
61 | K980326A-M | GK | ||
62 | PK06790M | HEPU | ||
63 | 530066530 | INA | ||
64 | K62416 | IPD | ||
65 | 341406870001 | MARELLI | ||
66 | SK-1767AQ1 | OPTIMAL | ||
67 | QBPK8990 | QHAZELL | ||
68 | K1PA1636 | SALERI | ||
69 | K1PA1636V | SALERI | ||
70 | K1PA1876 | SALERI | ||
71 | VKMC01350 | SKF | ||
72 | VKMC01350-1 | SKF | ||
73 | 33111244 | SWAG |
# | Vehicle | Engine | From Year | To Year | Kw | C.C. | Fuel |
---|---|---|---|---|---|---|---|
Select a brand to display the vehicles. |