Material: Pla
Inside diameter: 22,20
Weight: 0,23
Packaging Dimension: 260 X 90 X 90
Pack pieces number: 1
EAN13: 8032747120651
# | Code | Competitor | Make | |
---|---|---|---|---|
1 | 21 52 6 795 710 | OE | BMW | |
2 | 41923 | ABS | ||
3 | E 06 014 | BREMBO |
# | Vehicle | Engine | From Year | To Year | Kw | C.C. | Fuel |
---|---|---|---|---|---|---|---|
1 | BMW 1 II (F20) 114 d | B37 D15 A | 07/2015 | 06/2019 | 70 | 1496 | Diesel |
Brake system Fte | |||||||
2 | BMW 1 II (F20) 116 d | B37 D15 A | 03/2015 | 06/2019 | 85 | 1496 | Diesel |
Brake system Fte | |||||||
3 | BMW 1 II (F20) 116 i | B38 B15 A | 03/2015 | 06/2019 | 80 | 1499 | Petrol |
Brake system Fte | |||||||
4 | BMW 1 II (F20) 118 i | B38 B15 A | 07/2015 | 06/2019 | 100 | 1499 | Petrol |
Brake system Fte | |||||||
5 | BMW 1 II (F21) 114 d | B37 D15 A | 06/2015 | 05/2019 | 70 | 1496 | Diesel |
Brake system Fte | |||||||
6 | BMW 1 II (F21) 116 d | B37 D15 A | 03/2015 | 05/2019 | 85 | 1496 | Diesel |
Brake system Fte | |||||||
7 | BMW 1 II (F21) 116 i | B38 B15 A | 03/2015 | 06/2019 | 80 | 1499 | Petrol |
Brake system Fte | |||||||
8 | BMW 1 II (F21) 118 i | B38 B15 A | 03/2015 | 06/2019 | 100 | 1499 | Petrol |
Brake system Fte | |||||||
9 | BMW 2 I Cabrio (F23) 218 i | B38 B15 A | 03/2015 | 06/2021 | 100 | 1499 | Petrol |
Brake system Fte | |||||||
10 | BMW 2 I Coupe (F22, F87) 218 i | B38 B15 A | 03/2015 | 06/2021 | 100 | 1499 | Petrol |
Brake system Fte | |||||||
11 | BMW 3 VI (F30, F80) 318 i | B38 B15 A | 07/2015 | 10/2018 | 100 | 1499 | Petrol |
Brake system Fte | |||||||
12 | BMW 3 VI Touring (F31) 318 i | B38 B15 A | 07/2015 | 06/2019 | 100 | 1499 | Petrol |
Brake system Fte |