Material: Pla
Inside diameter: 15,87
Weight: 0,5
Packaging Dimension: 225 X 85 X 66
Pack pieces number: 1
EAN13: 8032747329382
# | Code | Competitor | Make | |
---|---|---|---|---|
1 | 205 290 00 12 | OE | MERCEDES BENZ | |
2 | A205 290 00 12 | OE | MERCEDES BENZ | |
3 | 2124015 | FTE | ||
4 | 6284605112 | SACHS | ||
5 | 2124015 | VALEO | ||
6 | 876155 | VALEO |
# | Vehicle | Engine | From Year | To Year | Kw | C.C. | Fuel |
---|---|---|---|---|---|---|---|
1 | MERCEDES BENZ Classe C IV (W205) C 180 (205.040, 205.140) | M 274.910 | 03/2014 | 03/2021 | 115 | 1595 | Petrol |
Brake system Fte | |||||||
2 | MERCEDES BENZ Classe C IV (W205) C 180 d (205.000) | OM 654.916 | 05/2018 | 05/2021 | 90 | 1597 | Diesel |
Brake system Fte | |||||||
3 | MERCEDES BENZ Classe C IV (W205) C 200 (205.042) | M 274.920 | 12/2013 | 08/2018 | 135 | 1991 | Petrol |
Year 01/14-, Brake system Fte | |||||||
4 | MERCEDES BENZ Classe C IV (W205) C 200 4-matic (205.043) | M 274.920 | 04/2015 | 08/2018 | 135 | 1991 | Petrol |
Brake system Fte | |||||||
5 | MERCEDES BENZ Classe C IV (W205) C 200 d (205.001) | OM 654.916 | 05/2018 | 05/2021 | 118 | 1597 | Diesel |
Brake system Fte | |||||||
6 | MERCEDES BENZ Classe C IV (W205) C 220 BlueTEC / d (205.002, 205.004) | OM 651.921 | 02/2014 | 05/2018 | 125 | 2143 | Diesel |
Brake system Fte | |||||||
7 | MERCEDES BENZ Classe C IV (W205) C 220 d 4-matic (205.005) | OM 651.921 | 04/2015 | 05/2018 | 125 | 2143 | Diesel |
Brake system Fte | |||||||
8 | MERCEDES BENZ Classe C IV (W205) C 250 (205.045) | M 274.920 | 03/2014 | 05/2018 | 155 | 1991 | Petrol |
Brake system Fte | |||||||
9 | MERCEDES BENZ Classe C IV (W205) C 250 BlueTEC / d (205.008, 205.006) | OM 651.921 | 02/2014 | 05/2018 | 150 | 2143 | Diesel |
Brake system Fte | |||||||
10 | MERCEDES BENZ Classe C IV (W205) C 250 BlueTEC / d 4-matic (205.009) | OM 651.921 | 02/2014 | 05/2018 | 150 | 2143 | Diesel |
Brake system Fte | |||||||
11 | MERCEDES BENZ Classe C IV (W205) C 300 BlueTEC Hybrid / h (205.012) | OM 651.921 | 05/2014 | 05/2018 | 150 | 2143 | Diesel/Elettric |
Brake system Fte | |||||||
12 | MERCEDES BENZ Classe C IV Cabrio (A205) C 200 (205.442) | M 274.920 | 06/2016 | 05/2018 | 135 | 1991 | Petrol |
Year 09/16-, Brake system Fte | |||||||
13 | MERCEDES BENZ Classe C IV Cabrio (A205) C 220 d (205.404) | OM 651.921 | 06/2016 | 05/2018 | 125 | 2143 | Diesel |
Year 09/16-, Brake system Fte | |||||||
14 | MERCEDES BENZ Classe C IV Cabrio (A205) C 250 d (205.408) | OM 651.921 | 06/2016 | 05/2018 | 150 | 2143 | Diesel |
Year 09/16-, Brake system Fte | |||||||
15 | MERCEDES BENZ Classe C IV Coupe (C205) C 180 (205.340) | M 274.910 | 10/2015 | 08/2020 | 115 | 1595 | Petrol |
Brake system Fte | |||||||
16 | MERCEDES BENZ Classe C IV Coupe (C205) C 200 (205.342) | M 274.920 | 10/2015 | 05/2018 | 135 | 1991 | Petrol |
Brake system Fte | |||||||
17 | MERCEDES BENZ Classe C IV Coupe (C205) C 200 d (205.301) | OM 654.916 | 07/2018 | 11/2019 | 118 | 1597 | Diesel |
Brake system Fte | |||||||
18 | MERCEDES BENZ Classe C IV Coupe (C205) C 220 d (205.304) | OM 651.921 | 10/2015 | 05/2018 | 125 | 2143 | Diesel |
Brake system Fte | |||||||
19 | MERCEDES BENZ Classe C IV Coupe (C205) C 250 (205.345) | M 274.920 | 10/2015 | 05/2018 | 155 | 1991 | Petrol |
Brake system Fte | |||||||
20 | MERCEDES BENZ Classe C IV Coupe (C205) C 250 d (205.308) | OM 651.921 | 10/2015 | 05/2018 | 150 | 2143 | Diesel |
Brake system Fte | |||||||
21 | MERCEDES BENZ Classe C IV T-Model (S205) C 180 (205.240) | M 274.910 | 09/2014 | 08/2020 | 115 | 1595 | Petrol |
Brake system Fte | |||||||
22 | MERCEDES BENZ Classe C IV T-Model (S205) C 180 d (205.200) | OM 654.916 | 05/2018 | 02/2021 | 90 | 1597 | Diesel |
Brake system Fte | |||||||
23 | MERCEDES BENZ Classe C IV T-Model (S205) C 200 (205.242) | M 274.920 | 09/2014 | 05/2018 | 135 | 1991 | Petrol |
Brake system Fte | |||||||
24 | MERCEDES BENZ Classe C IV T-Model (S205) C 200 4-matic (205.243) | M 274.920 | 04/2015 | 05/2018 | 135 | 1991 | Petrol |
Brake system Fte | |||||||
25 | MERCEDES BENZ Classe C IV T-Model (S205) C 200 d (205.201) | OM 654.916 | 05/2018 | 02/2021 | 118 | 1597 | Diesel |
Brake system Fte | |||||||
26 | MERCEDES BENZ Classe C IV T-Model (S205) C 220 BlueTEC / d (205.204) | OM 651.921 | 09/2014 | 05/2018 | 125 | 2143 | Diesel |
Brake system Fte | |||||||
27 | MERCEDES BENZ Classe C IV T-Model (S205) C 220 d 4-matic (205.205) | OM 651.921 | 04/2015 | 05/2018 | 125 | 2143 | Diesel |
Brake system Fte | |||||||
28 | MERCEDES BENZ Classe C IV T-Model (S205) C 250 (205.245) | M 274.920 | 09/2014 | 05/2018 | 155 | 1991 | Petrol |
Brake system Fte | |||||||
29 | MERCEDES BENZ Classe C IV T-Model (S205) C 250 BlueTEC / d (205.208) | OM 651.921 | 09/2014 | 05/2018 | 150 | 2143 | Diesel |
Brake system Fte | |||||||
30 | MERCEDES BENZ Classe C IV T-Model (S205) C 250 BlueTEC / d 4-matic (205.209) | OM 651.921 | 10/2014 | 05/2018 | 150 | 2143 | Diesel |
Brake system Fte | |||||||
31 | MERCEDES BENZ Classe C IV T-Model (S205) C 300 BlueTEC Hybrid / h (205.212) | OM 651.921 | 10/2014 | 05/2018 | 150 | 2143 | Diesel/Elettric |
Brake system Fte | |||||||
32 | MERCEDES BENZ Classe C IV T-Model (S205) C 350 e (205.247) | M 274.920 | 02/2015 | 05/2018 | 155 | 1991 | Benzina/Elettri |
Brake system Fte | |||||||
33 | MERCEDES BENZ Classe E V (W213) E 180 (213.040) | M 274.910 | 01/2017 | 06/2019 | 115 | 1595 | Petrol |
Brake system Fte | |||||||
34 | MERCEDES BENZ Classe E V (W213) E 200 (213.042) | M 274.920 | 01/2016 | 02/2019 | 135 | 1991 | Petrol |
Brake system Fte | |||||||
35 | MERCEDES BENZ Classe E V (W213) E 200 4-matic (213.043) | M 274.920 | 07/2016 | 06/2019 | 135 | 1991 | Petrol |
Brake system Fte | |||||||
36 | MERCEDES BENZ Classe E V (W213) E 220 d (213.004) | OM 654.920 | 01/2016 | 10/2023 | 120 | 1950 | Diesel |
Brake system Fte | |||||||
37 | MERCEDES BENZ Classe E V (W213) E 220 d (213.004) | OM 654.920 | 01/2016 | 10/2023 | 143 | 1950 | Diesel |
Brake system Fte | |||||||
38 | MERCEDES BENZ Classe E V (W213) E 220 d 4-matic (213.005) | OM 654.920 | 10/2016 | 10/2023 | 120 | 1950 | Diesel |
Brake system Fte | |||||||
39 | MERCEDES BENZ Classe E V (W213) E 220 d 4-matic (213.005) | OM 654.920 | 10/2016 | 10/2023 | 143 | 1950 | Diesel |
Brake system Fte | |||||||
40 | MERCEDES BENZ Classe E V (W213) E 250 (213.045) | M 274.920 | 07/2016 | 10/2023 | 155 | 1991 | Petrol |
Brake system Fte | |||||||
41 | MERCEDES BENZ Classe E V All-Terrain (S213) E 220 d 4-matic (213.217) | OM 654.920 | 01/2017 | 10/2023 | 143 | 1950 | Diesel |
Brake system Fte | |||||||
42 | MERCEDES BENZ Classe E V Coupe (C238) E 200 (238.342) | M 274.920 | 12/2016 | 135 | 1991 | Petrol | |
Brake system Fte | |||||||
43 | MERCEDES BENZ Classe E V Coupe (C238) E 220 d (238.314) | OM 654.920 | 12/2016 | 120 | 1950 | Diesel | |
Brake system Fte | |||||||
44 | MERCEDES BENZ Classe E V Coupe (C238) E 220 d (238.314) | OM 654.920 | 12/2016 | 143 | 1950 | Diesel | |
Brake system Fte | |||||||
45 | MERCEDES BENZ Classe E V T-Model (S213) E 200 (213.242) | M 274.920 | 07/2016 | 06/2020 | 135 | 1991 | Petrol |
Brake system Fte | |||||||
46 | MERCEDES BENZ Classe E V T-Model (S213) E 200 4-matic (213.243) | M 274.920 | 01/2017 | 06/2019 | 135 | 1991 | Petrol |
Brake system Fte | |||||||
47 | MERCEDES BENZ Classe E V T-Model (S213) E 220 d (213.204) | OM 654.920 | 07/2016 | 10/2023 | 120 | 1950 | Diesel |
Brake system Fte | |||||||
48 | MERCEDES BENZ Classe E V T-Model (S213) E 220 d (213.204) | OM 654.920 | 07/2016 | 10/2023 | 143 | 1950 | Diesel |
Brake system Fte | |||||||
49 | MERCEDES BENZ Classe E V T-Model (S213) E 220 d 4-matic (213.205) | OM 654.920 | 01/2017 | 10/2023 | 143 | 1950 | Diesel |
Brake system Fte | |||||||
50 | MERCEDES BENZ Classe E V T-Model (S213) E 250 (213.245) | M 274.920 | 07/2016 | 11/2018 | 155 | 1991 | Petrol |
Brake system Fte |