Diametro Interno mm: 17,46
Diametro esterno mm: 62
larghezza 2: 18
Peso Kg: 0,45
Dimensione Astuccio mm: 54 x 115 x 98
Numero pezzi confezione: 1
EAN13: 8032747358078
# | Codice | Concorrente | Marca |
---|---|---|---|
1 | 1053115 | OE | FORD |
2 | 1583567 | OE | FORD |
3 | 5025899 | OE | FORD |
4 | 6197791 | OE | FORD |
5 | 6485024 | OE | FORD |
6 | 6562504 | OE | FORD |
7 | 200053 | ABS | |
8 | K.118 | AL-KO | |
9 | 51828002 | AUGROS | |
10 | 51828226 | AUGROS | |
11 | 01.568 | AUTOKIT | |
12 | BRT1215 | AUTOMOTIVE BEARINGS | |
13 | PWK0160 | AUTOMOTIVE BEARINGS | |
14 | KRT2262 | BREDA | |
15 | PWK0160 | BRT BEARINGS | |
16 | KWD1232 | DAYCO | |
17 | BK689 | DELPHI | |
18 | WBK689 | DELPHI | |
19 | 301118 | DOYEN | |
20 | 713678500 | FAG | |
21 | FWBK1037 | FAI AutoParts | |
22 | 14498 | FEBI | |
23 | 14499 | FEBI | |
24 | FBK406 | FIRST LINE | |
25 | FBK517 | FIRST LINE | |
26 | FR390007 | FLENNOR | |
27 | WB0653K | GENERAL RICAMBI | |
28 | GK1465 | GSP | |
29 | 78/50 | HK | |
30 | 10-1132 | IJS GROUP | |
31 | 30-7850 | IPD | |
32 | K-11/57 | IRB | |
33 | 3025.1 | KACO | |
34 | WM863 | METZGER | |
35 | KR3051 | MGA | |
36 | FD-WB-11177 | MOOG | |
37 | VBK496 | MOTAQUIP | |
38 | EUB0061 | MOTORCRAFT USA | |
39 | EUB1256 | MOTORCRAFT USA | |
40 | 4108166 | MS MOTOR | |
41 | 752521 | NK | |
42 | HBK5106.00 | OPEN PARTS | |
43 | 301118 | OPTIMAL | |
44 | BK10863 | QHAZELL | |
45 | QWB863 | QHAZELL | |
46 | 4087 | RUVILLE | |
47 | 752521 | SBS | |
48 | VKBA1465 | SKF | |
49 | R140.87 | SNR | |
50 | 0.026890 | SPIDAN | |
51 | 26890 | SPIDAN | |
52 | 78641 | TIMKEN | |
53 | EK78641 | TIMKEN | |
54 | K78641 | TIMKEN | |
55 | 416.53.20 | TRIPLE FIVE | |
56 | GHK1495 | UNIPART |
# | Veicolo | Motore | Da Anno | A Anno | Kw | Cc | Aliment. |
---|---|---|---|---|---|---|---|
1 | FORD HCV Transit V Bus (E_ _) 2.0 | NBA | 09/1991 | 09/1994 | 66 | 1993 | Benzina |
Anno 01/92-, Anteriore | |||||||
2 | FORD HCV Transit V Bus (E_ _) 2.0 i (EBL, EDL, EGL, ESS, EUS) | NCA | 09/1991 | 07/1994 | 72 | 1994 | Benzina |
Anno 01/92-, Anteriore | |||||||
3 | FORD HCV Transit V Bus (E_ _) 2.5 DI (EBS, EDS, EDL, ESS, EUS) | 4BC, 4CC, 4FA | 08/1991 | 07/1994 | 51 | 2496 | Diesel |
Anno 01/92-, Anteriore | |||||||
4 | FORD HCV Transit V Bus (E_ _) 2.5 DI (EBS, EDS, EGL, ESS, EUS) | 4DA | 09/1991 | 07/1994 | 59 | 2496 | Diesel |
Anno 01/92-, Anteriore | |||||||
5 | FORD HCV Transit V Bus (E_ _) 2.5 TD (EBS, EBL, ECL, EDS, EDL, ESS, EUS) | 4GA | 10/1992 | 07/1994 | 63 | 2496 | Diesel |
Anteriore | |||||||
6 | FORD HCV Transit V Bus (E_ _) 2.5 TD (ECL, EDS, EDL, EGL, ESS, EUS) | 4EA | 09/1991 | 07/1994 | 74 | 2496 | Diesel |
Anno 01/92-, Anteriore | |||||||
7 | FORD HCV Transit V Bus (E_ _) 2.9 i | BRT | 01/1991 | 09/1994 | 107 | 2935 | Benzina |
Anno 01/92-, Anteriore | |||||||
8 | FORD HCV Transit V Platform/Chassis (E_ _) 2.0 (EME/L/S, ENE/L/S) | NCA | 09/1991 | 08/1994 | 72 | 1994 | Benzina |
Anno 01/92-, Anteriore | |||||||
9 | FORD HCV Transit V Platform/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S) | 4DA | 09/1991 | 08/1994 | 59 | 2496 | Diesel |
Anno 01/92-, Anteriore | |||||||
10 | FORD HCV Transit V Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) | 4BC, 4CC, 4FA | 09/1991 | 08/1994 | 51 | 2496 | Diesel |
Anno 01/92-, Anteriore | |||||||
11 | FORD HCV Transit V Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L) | 4EA | 09/1991 | 08/1994 | 74 | 2496 | Diesel |
Anno 01/92-, Anteriore | |||||||
12 | FORD HCV Transit V Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) | 4GA | 11/1992 | 08/1994 | 63 | 2496 | Diesel |
Anteriore | |||||||
13 | FORD HCV Transit V Tourneo 2.0 | NSF, NSG, NSH | 11/1994 | 12/2000 | 84 | 1998 | Benzina |
Anteriore | |||||||
14 | FORD HCV Transit V Tourneo 2.4 D | 4HA | 08/1994 | 06/2000 | 55 | 2496 | Diesel |
Anteriore | |||||||
15 | FORD HCV Transit V Tourneo 2.5 DI | 4FA, 4FB, 4FC, 4FD | 11/1994 | 12/2000 | 51 | 2496 | Diesel |
Anteriore | |||||||
16 | FORD HCV Transit V Tourneo 2.5 DI | 4HB, 4HC | 11/1994 | 12/2000 | 56 | 2496 | Diesel |
Anteriore | |||||||
17 | FORD HCV Transit V Tourneo 2.5 TD | 4GA, 4GB, 4GC, 4GD | 11/1994 | 12/2000 | 63 | 2496 | Diesel |
Anteriore | |||||||
18 | FORD HCV Transit V Tourneo 2.5 TD | 4EB, 4EC | 04/1998 | 12/2000 | 74 | 2496 | Diesel |
Anteriore | |||||||
19 | FORD HCV Transit V Van (E_ _) 2.0 | NBA | 09/1991 | 06/1994 | 66 | 1993 | Benzina |
Anno 01/92-, Anteriore | |||||||
20 | FORD HCV Transit V Van (E_ _) 2.0 i (EAL, EAS) | NCA | 09/1991 | 06/1994 | 72 | 1994 | Benzina |
Anno 01/92-, Anteriore | |||||||
21 | FORD HCV Transit V Van (E_ _) 2.5 DI (EAL, EAS) | 4BC, 4CC, 4FA | 05/1991 | 06/1994 | 51 | 2496 | Diesel |
Anno 01/92-, Anteriore | |||||||
22 | FORD HCV Transit V Van (E_ _) 2.5 DI (EAL, EAS) | 4GA | 10/1992 | 06/1994 | 63 | 2496 | Diesel |
Anteriore | |||||||
23 | FORD HCV Transit V Van (E_ _) 2.5 DI (EAS, EAL) | 4DA | 05/1991 | 06/1994 | 59 | 2496 | Diesel |
Anno 01/92-, Anteriore | |||||||
24 | FORD HCV Transit V Van (E_ _) 2.5 TD (EAS, EAL) | 4EA | 05/1991 | 06/1994 | 74 | 2496 | Diesel |
Anno 01/92-, Anteriore | |||||||
25 | FORD HCV Transit VI Bus (E_ _) 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) | NSF, NSG, NSH | 08/1994 | 03/2000 | 84 | 1998 | Benzina |
Anteriore | |||||||
26 | FORD HCV Transit VI Bus (E_ _) 2.0 CNG | NSH | 06/1994 | 03/2000 | 84 | 1998 | Benzina/Gas nat |
Anteriore | |||||||
27 | FORD HCV Transit VI Bus (E_ _) 2.5 DI (EBL, ECL, EDS, EDL) | 4HB, 4HC | 07/1994 | 03/2000 | 56 | 2496 | Diesel |
Anteriore | |||||||
28 | FORD HCV Transit VI Bus (E_ _) 2.5 DI (EBL, EDL, EDS, ESL, ESS) | 4ED | 08/1997 | 03/2000 | 85 | 2496 | Diesel |
Anteriore | |||||||
29 | FORD HCV Transit VI Bus (E_ _) 2.5 DI (EBL, EDS, ESL, ESS, EUS) | 4FA, 4FB, 4FC, 4FD | 08/1994 | 03/2000 | 51 | 2496 | Diesel |
Anteriore | |||||||
30 | FORD HCV Transit VI Bus (E_ _) 2.5 TD (EB_, ED_, ES_) | 4HA, 4HD | 08/1994 | 06/2000 | 55 | 2496 | Diesel |
Anno -03/00, Anteriore | |||||||
31 | FORD HCV Transit VI Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) | 4GA, 4GB, 4GC, 4GD, 4GE, 4GF | 01/1995 | 03/2000 | 63 | 2496 | Diesel |
Anteriore | |||||||
32 | FORD HCV Transit VI Bus (E_ _) 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS) | 4EB, 4EC | 07/1994 | 03/2000 | 74 | 2496 | Diesel |
Anteriore | |||||||
33 | FORD HCV Transit VI Platform/Chassis (E_ _) 2.0 (EME/L/S, ENE/L/S) | NSF, NSG | 08/1994 | 03/2000 | 84 | 1998 | Benzina |
Anteriore | |||||||
34 | FORD HCV Transit VI Platform/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S) | 4HB, 4HC | 08/1994 | 03/2000 | 56 | 2496 | Diesel |
Anteriore | |||||||
35 | FORD HCV Transit VI Platform/Chassis (E_ _) 2.5 DI (EML, ENE/L) | 4ED | 05/1999 | 03/2000 | 85 | 2496 | Diesel |
Anteriore | |||||||
36 | FORD HCV Transit VI Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) | 4FA, 4FB, 4FC, 4FD | 08/1994 | 03/2000 | 51 | 2496 | Diesel |
Anteriore | |||||||
37 | FORD HCV Transit VI Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) | 4GA, 4GB, 4GC, 4GD, 4GE, 4GF | 08/1994 | 03/2000 | 63 | 2496 | Diesel |
Anteriore | |||||||
38 | FORD HCV Transit VI Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) | 4EB, 4EC | 08/1994 | 03/2000 | 74 | 2496 | Diesel |
Anteriore | |||||||
39 | FORD HCV Transit VI Van (E_ _) 2.0 (EAL, EAS) | NSF, NSG, NSH | 06/1994 | 03/2000 | 84 | 1998 | Benzina |
Anteriore | |||||||
40 | FORD HCV Transit VI Van (E_ _) 2.5 DI (EAL, EAS) | 4FA, 4FB, 4FC, 4FD | 06/1994 | 03/2000 | 51 | 2496 | Diesel |
Anteriore | |||||||
41 | FORD HCV Transit VI Van (E_ _) 2.5 DI (EAL, EAS) | 4HB, 4HC | 06/1994 | 03/2000 | 56 | 2496 | Diesel |
Anteriore | |||||||
42 | FORD HCV Transit VI Van (E_ _) 2.5 DI (EAL, EAS) | 4ED | 05/1999 | 03/2000 | 85 | 2496 | Diesel |
Anteriore | |||||||
43 | FORD HCV Transit VI Van (E_ _) 2.5 TD (EAL, EAS) | 4GA, 4GB, 4GC, 4GD, 4GE, 4GF | 06/1994 | 03/2000 | 63 | 2496 | Diesel |
Anteriore | |||||||
44 | FORD HCV Transit VI Van (E_ _) 2.5 TD (EAS) | 4HA, 4HD | 10/1998 | 03/2000 | 56 | 2496 | Diesel |
Anteriore | |||||||
45 | FORD HCV Transit VI Van (E_ _) 2.5 TDI (EAL, EAS) | 4EB, 4EC | 06/1994 | 03/2000 | 74 | 2496 | Diesel |
Anteriore |