Diametro Interno mm: 50,8
Diametro esterno mm: 96,84
larghezza 2: 21
Peso Kg: 1,22
Dimensione Astuccio mm: 100,5 x 150 x 150
Numero pezzi confezione: 1
EAN13: 8032747362174
# | Codice | Concorrente | Marca |
---|---|---|---|
1 | 0634048 | OE | FORD |
2 | 0634049 | OE | FORD |
3 | 5015650 | OE | FORD |
4 | 86VX1A049CA | OE | FORD |
5 | 11634048 | OE | FORD HCV |
6 | 11634049 | OE | FORD HCV |
7 | 200057 | ABS | |
8 | 201236 | ABS | |
9 | K.124 | AL-KO | |
10 | 51828135 | AUGROS | |
11 | 01.466A | AUTOKIT | |
12 | BRT1124 | AUTOMOTIVE BEARINGS | |
13 | KRT2676 | BREDA | |
14 | BRT1124 | BRT BEARINGS | |
15 | KWD1420 | DAYCO | |
16 | BK181 | DELPHI | |
17 | BK667 | DELPHI | |
18 | WBK667 | DELPHI | |
19 | WBK803 | DELPHI | |
20 | AWB243 | DELTA | |
21 | 302124 | DOYEN | |
22 | 713678420 | FAG | |
23 | FWBK1034 | FAI AutoParts | |
24 | 14541 | FEBI | |
25 | FBK297 | FIRST LINE | |
26 | FR391013 | FLENNOR | |
27 | WB0649K | GENERAL RICAMBI | |
28 | 78/42 | HK | |
29 | 10-1205 | IJS GROUP | |
30 | 30-7842 | IPD | |
31 | K-11/55 | IRB | |
32 | 3013.2 | KACO | |
33 | KR3294 | MGA | |
34 | FD-WB-11225 | MOOG | |
35 | VBK495 | MOTAQUIP | |
36 | EUB0519 | MOTORCRAFT USA | |
37 | 4758750 | MS MOTOR | |
38 | 762514 | NK | |
39 | 302124 | OPTIMAL | |
40 | BK10756 | QHAZELL | |
41 | QWB756 | QHAZELL | |
42 | 4080 | RUVILLE | |
43 | 762514 | SBS | |
44 | VKBA959 | SKF | |
45 | R140.80 | SNR | |
46 | 0.026850 | SPIDAN | |
47 | 26850 | SPIDAN | |
48 | 74344 | TIMKEN | |
49 | EK74344 | TIMKEN | |
50 | K74344 | TIMKEN | |
51 | 416.01.31 | TRIPLE FIVE | |
52 | GHK1367 | UNIPART | |
53 | GHK1367 | UNIPARTS |
# | Veicolo | Motore | Da Anno | A Anno | Kw | Cc | Aliment. |
---|---|---|---|---|---|---|---|
1 | FORD HCV Transit IV Bus (T_ _) 1.6 (TBL, TES) | LAT | 12/1985 | 01/1989 | 46 | 1593 | Benzina |
Posteriore, Note : Mod. FT 100L, FT 130-190 | |||||||
2 | FORD HCV Transit IV Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) | NAT, NAV | 11/1985 | 09/1992 | 57 | 1994 | Benzina |
Anno -12/91, Posteriore, Note : Mod. FT 100L, FT 130-190 | |||||||
3 | FORD HCV Transit IV Bus (T_ _) 2.0 Cat (TBS, TCL, TCS) | N6T | 12/1985 | 09/1992 | 57 | 1993 | Benzina |
Anno -12/91, Posteriore, Note : Mod. FT 100L, FT 130-190 | |||||||
4 | FORD HCV Transit IV Bus (T_ _) 2.5 D (TBS, TCL, TCS, TEL, TES) | 4AB | 12/1985 | 01/1989 | 50 | 2496 | Diesel |
Posteriore, Note : Mod. FT 100L, FT 130-190 | |||||||
5 | FORD HCV Transit IV Bus (T_ _) 2.5 D (TBS, TEL, TES) | 4BA, 4CA | 09/1988 | 09/1992 | 52 | 2496 | Diesel |
Anno -12/91, Posteriore, Note : Mod. FT 100L, FT 130-190 | |||||||
6 | FORD HCV Transit IV Platform/Chassis (T_ _) 2.0 (TTE, TTL, TTS) | NAT, NAV | 01/1986 | 09/1992 | 57 | 1994 | Benzina |
Anno -12/91, Posteriore, Note : Mod. FT 100L, FT 130-190 | |||||||
7 | FORD HCV Transit IV Platform/Chassis (T_ _) 2.0 Cat (TUL) | N6T | 11/1985 | 09/1992 | 57 | 1993 | Benzina |
Anno -12/91, Posteriore, Note : Mod. FT 100L, FT 130-190 | |||||||
8 | FORD HCV Transit IV Platform/Chassis (T_ _) 2.5 D (TTL, TTS, TUL, TUS, TTE) | 4AB | 01/1986 | 01/1989 | 50 | 2496 | Diesel |
Posteriore, Note : Mod. FT 100L, FT 130-190 | |||||||
9 | FORD HCV Transit IV Platform/Chassis (T_ _) 2.5 DI (TTE, TTL, TTS, TUL) | 4BA, 4BB, 4CA, 4CB | 09/1988 | 09/1992 | 52 | 2496 | Diesel |
Anno -12/91, Posteriore, Note : Mod. FT 100L, FT 130-190 | |||||||
10 | FORD HCV Transit IV Van (T_ _) 1.6 (TAS) | LAT | 09/1985 | 09/1992 | 46 | 1593 | Benzina |
Anno -12/91, Posteriore, Note : Mod. FT 100L, FT 130-190 | |||||||
11 | FORD HCV Transit IV Van (T_ _) 2.0 (TAL, TAS, TGL, TWS) | NAT, NAV | 09/1985 | 09/1992 | 57 | 1994 | Benzina |
Anno -12/91, Posteriore, Note : Mod. FT 100L, FT 130-190 | |||||||
12 | FORD HCV Transit IV Van (T_ _) 2.5 D (TAL, TAS, TGL, TWS) | 4AB | 01/1986 | 09/1991 | 50 | 2496 | Diesel |
Posteriore, Note : Mod. FT 100L, FT 130-190 | |||||||
13 | FORD HCV Transit IV Van (T_ _) 2.5 D (TAL, TAS, TGL, TWS) | 4BA, 4CA | 10/1988 | 09/1991 | 52 | 2496 | Diesel |
Posteriore, Note : Mod. FT 100L, FT 130-190 | |||||||
14 | FORD HCV Transit V Bus (E_ _) 2.0 | NBA | 09/1991 | 09/1994 | 66 | 1993 | Benzina |
Anno 01/92-, Posteriore, Tipo assale Axle 53 | |||||||
15 | FORD HCV Transit V Bus (E_ _) 2.0 i (EBL, EDL, EGL, ESS, EUS) | NCA | 09/1991 | 07/1994 | 72 | 1994 | Benzina |
Anno 01/92-, Posteriore, Tipo assale Axle 53 | |||||||
16 | FORD HCV Transit V Bus (E_ _) 2.5 DI (EBS, EDS, EDL, ESS, EUS) | 4BC, 4CC, 4FA | 08/1991 | 07/1994 | 51 | 2496 | Diesel |
Anno 01/92-, Posteriore, Tipo assale Axle 53 | |||||||
17 | FORD HCV Transit V Bus (E_ _) 2.5 DI (EBS, EDS, EGL, ESS, EUS) | 4DA | 09/1991 | 07/1994 | 59 | 2496 | Diesel |
Anno 01/92-, Posteriore, Tipo assale Axle 53 | |||||||
18 | FORD HCV Transit V Bus (E_ _) 2.5 TD (EBS, EBL, ECL, EDS, EDL, ESS, EUS) | 4GA | 10/1992 | 07/1994 | 63 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
19 | FORD HCV Transit V Bus (E_ _) 2.5 TD (ECL, EDS, EDL, EGL, ESS, EUS) | 4EA | 09/1991 | 07/1994 | 74 | 2496 | Diesel |
Anno 01/92-, Posteriore, Tipo assale Axle 53 | |||||||
20 | FORD HCV Transit V Bus (E_ _) 2.9 i | BRT | 01/1991 | 09/1994 | 107 | 2935 | Benzina |
Anno 01/92-, Posteriore, Tipo assale Axle 53 | |||||||
21 | FORD HCV Transit V Platform/Chassis (E_ _) 2.0 (EME/L/S, ENE/L/S) | NCA | 09/1991 | 08/1994 | 72 | 1994 | Benzina |
Anno 01/92-, Posteriore, Tipo assale Axle 53 | |||||||
22 | FORD HCV Transit V Platform/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S) | 4DA | 09/1991 | 08/1994 | 59 | 2496 | Diesel |
Anno 01/92-, Posteriore, Tipo assale Axle 53 | |||||||
23 | FORD HCV Transit V Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) | 4BC, 4CC, 4FA | 09/1991 | 08/1994 | 51 | 2496 | Diesel |
Anno 01/92-, Posteriore, Tipo assale Axle 53 | |||||||
24 | FORD HCV Transit V Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L) | 4EA | 09/1991 | 08/1994 | 74 | 2496 | Diesel |
Anno 01/92-, Posteriore, Tipo assale Axle 53 | |||||||
25 | FORD HCV Transit V Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) | 4GA | 11/1992 | 08/1994 | 63 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
26 | FORD HCV Transit V Tourneo 2.0 | NSF, NSG, NSH | 11/1994 | 12/2000 | 84 | 1998 | Benzina |
Posteriore, Tipo assale Axle 53 | |||||||
27 | FORD HCV Transit V Tourneo 2.4 D | 4HA | 08/1994 | 06/2000 | 55 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
28 | FORD HCV Transit V Tourneo 2.5 DI | 4FA, 4FB, 4FC, 4FD | 11/1994 | 12/2000 | 51 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
29 | FORD HCV Transit V Tourneo 2.5 DI | 4HB, 4HC | 11/1994 | 12/2000 | 56 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
30 | FORD HCV Transit V Tourneo 2.5 TD | 4GA, 4GB, 4GC, 4GD | 11/1994 | 12/2000 | 63 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
31 | FORD HCV Transit V Tourneo 2.5 TD | 4EB, 4EC | 04/1998 | 12/2000 | 74 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
32 | FORD HCV Transit V Van (E_ _) 2.0 | NBA | 09/1991 | 06/1994 | 66 | 1993 | Benzina |
Anno 01/92-, Posteriore, Tipo assale Axle 53 | |||||||
33 | FORD HCV Transit V Van (E_ _) 2.0 i (EAL, EAS) | NCA | 09/1991 | 06/1994 | 72 | 1994 | Benzina |
Anno 01/92-, Posteriore, Tipo assale Axle 53 | |||||||
34 | FORD HCV Transit V Van (E_ _) 2.5 DI (EAL, EAS) | 4BC, 4CC, 4FA | 05/1991 | 06/1994 | 51 | 2496 | Diesel |
Anno 01/92-, Posteriore, Tipo assale Axle 53 | |||||||
35 | FORD HCV Transit V Van (E_ _) 2.5 DI (EAL, EAS) | 4GA | 10/1992 | 06/1994 | 63 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
36 | FORD HCV Transit V Van (E_ _) 2.5 DI (EAS, EAL) | 4DA | 05/1991 | 06/1994 | 59 | 2496 | Diesel |
Anno 01/92-, Posteriore, Tipo assale Axle 53 | |||||||
37 | FORD HCV Transit V Van (E_ _) 2.5 TD (EAS, EAL) | 4EA | 05/1991 | 06/1994 | 74 | 2496 | Diesel |
Anno 01/92-, Posteriore, Tipo assale Axle 53 | |||||||
38 | FORD HCV Transit VI Bus (E_ _) 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) | NSF, NSG, NSH | 08/1994 | 03/2000 | 84 | 1998 | Benzina |
Posteriore, Tipo assale Axle 53 | |||||||
39 | FORD HCV Transit VI Bus (E_ _) 2.0 CNG | NSH | 06/1994 | 03/2000 | 84 | 1998 | Benzina/Gas nat |
Posteriore, Tipo assale Axle 53 | |||||||
40 | FORD HCV Transit VI Bus (E_ _) 2.5 DI (EBL, ECL, EDS, EDL) | 4HB, 4HC | 07/1994 | 03/2000 | 56 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
41 | FORD HCV Transit VI Bus (E_ _) 2.5 DI (EBL, EDL, EDS, ESL, ESS) | 4ED | 08/1997 | 03/2000 | 85 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
42 | FORD HCV Transit VI Bus (E_ _) 2.5 DI (EBL, EDS, ESL, ESS, EUS) | 4FA, 4FB, 4FC, 4FD | 08/1994 | 03/2000 | 51 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
43 | FORD HCV Transit VI Bus (E_ _) 2.5 TD (EB_, ED_, ES_) | 4HA, 4HD | 08/1994 | 06/2000 | 55 | 2496 | Diesel |
Anno -03/00, Posteriore, Tipo assale Axle 53 | |||||||
44 | FORD HCV Transit VI Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) | 4GA, 4GB, 4GC, 4GD, 4GE, 4GF | 01/1995 | 03/2000 | 63 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
45 | FORD HCV Transit VI Bus (E_ _) 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS) | 4EB, 4EC | 07/1994 | 03/2000 | 74 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
46 | FORD HCV Transit VI Platform/Chassis (E_ _) 2.0 (EME/L/S, ENE/L/S) | NSF, NSG | 08/1994 | 03/2000 | 84 | 1998 | Benzina |
Posteriore, Tipo assale Axle 53 | |||||||
47 | FORD HCV Transit VI Platform/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S) | 4HB, 4HC | 08/1994 | 03/2000 | 56 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
48 | FORD HCV Transit VI Platform/Chassis (E_ _) 2.5 DI (EML, ENE/L) | 4ED | 05/1999 | 03/2000 | 85 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
49 | FORD HCV Transit VI Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) | 4FA, 4FB, 4FC, 4FD | 08/1994 | 03/2000 | 51 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
50 | FORD HCV Transit VI Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) | 4GA, 4GB, 4GC, 4GD, 4GE, 4GF | 08/1994 | 03/2000 | 63 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
51 | FORD HCV Transit VI Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) | 4EB, 4EC | 08/1994 | 03/2000 | 74 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
52 | FORD HCV Transit VI Van (E_ _) 2.0 (EAL, EAS) | NSF, NSG, NSH | 06/1994 | 03/2000 | 84 | 1998 | Benzina |
Posteriore, Tipo assale Axle 53 | |||||||
53 | FORD HCV Transit VI Van (E_ _) 2.5 DI (EAL, EAS) | 4FA, 4FB, 4FC, 4FD | 06/1994 | 03/2000 | 51 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
54 | FORD HCV Transit VI Van (E_ _) 2.5 DI (EAL, EAS) | 4HB, 4HC | 06/1994 | 03/2000 | 56 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
55 | FORD HCV Transit VI Van (E_ _) 2.5 DI (EAL, EAS) | 4ED | 05/1999 | 03/2000 | 85 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
56 | FORD HCV Transit VI Van (E_ _) 2.5 TD (EAL, EAS) | 4GA, 4GB, 4GC, 4GD, 4GE, 4GF | 06/1994 | 03/2000 | 63 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
57 | FORD HCV Transit VI Van (E_ _) 2.5 TD (EAS) | 4HA, 4HD | 10/1998 | 03/2000 | 56 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
58 | FORD HCV Transit VI Van (E_ _) 2.5 TDI (EAL, EAS) | 4EB, 4EC | 06/1994 | 03/2000 | 74 | 2496 | Diesel |
Posteriore, Tipo assale Axle 53 | |||||||
59 | FORD HCV Transit VII Bus (FD_, FB_, FS_, FZ_, FC_) 2.0 DI (F_E_, F_F_, F_G_) | D3FA | 08/2000 | 05/2006 | 55 | 1998 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
60 | FORD HCV Transit VII Bus (FD_, FB_, FS_, FZ_, FC_) 2.0 DI (F_E_, F_F_, F_G_) | F3FA | 08/2000 | 05/2006 | 63 | 1998 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
61 | FORD HCV Transit VII Bus (FD_, FB_, FS_, FZ_, FC_) 2.0 DI (F_E_, F_F_, F_G_) | ABFA | 08/2000 | 05/2006 | 74 | 1998 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
62 | FORD HCV Transit VII Bus (FD_, FB_, FS_, FZ_, FC_) 2.0 TDCi (F_F_, F_E_, F_G_) | FIFA | 08/2002 | 05/2006 | 92 | 1998 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
63 | FORD HCV Transit VII Bus (FD_, FB_, FS_, FZ_, FC_) 2.3 16V RWD (F_B_, F_C_, F_A_) | E5FA, E5FC | 08/2000 | 05/2006 | 107 | 2295 | Benzina |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
64 | FORD HCV Transit VII Bus (FD_, FB_, FS_, FZ_, FC_) 2.4 DI (F_B_, F_C_, F_A_) | D2FA, D2FB | 01/2000 | 05/2006 | 66 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
65 | FORD HCV Transit VII Bus (FD_, FB_, FS_, FZ_, FC_) 2.4 DI RWD (F_B_, F_C_) | F4FA | 01/2000 | 05/2006 | 55 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
66 | FORD HCV Transit VII Bus (FD_, FB_, FS_, FZ_, FC_) 2.4 DI RWD (F_B_, F_C_, F_A_) | D4FA | 01/2000 | 05/2006 | 88 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
67 | FORD HCV Transit VII Bus (FD_, FB_, FS_, FZ_, FC_) 2.4 TDCi | H9FA | 03/2004 | 05/2006 | 101 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
68 | FORD HCV Transit VII Bus (FD_, FB_, FS_, FZ_, FC_) 2.4 TDE | FXFA | 03/2004 | 05/2006 | 85 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
69 | FORD HCV Transit VII Bus (FD_, FB_, FS_, FZ_, FC_) 2.4 TDE (F_C_, F_B_, F_A_) | DOFA | 07/2001 | 05/2006 | 92 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
70 | FORD HCV Transit VII Platform/Chassis (FM_, FN_) 2.0 DI (F_E_, F_F_) | D3FA | 08/2000 | 05/2006 | 55 | 1998 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
71 | FORD HCV Transit VII Platform/Chassis (FM_, FN_) 2.0 DI (F_E_, F_F_) | F3FA | 08/2000 | 05/2006 | 63 | 1998 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
72 | FORD HCV Transit VII Platform/Chassis (FM_, FN_) 2.0 DI (F_E_, F_F_) | ABFA | 08/2000 | 05/2006 | 74 | 1998 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
73 | FORD HCV Transit VII Platform/Chassis (FM_, FN_) 2.0 TDCi (F_E_, F_F_) | FIFA | 08/2002 | 05/2006 | 92 | 1998 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
74 | FORD HCV Transit VII Platform/Chassis (FM_, FN_) 2.3 16V (F_A_, F_B_, F_C_, F_D_) | E5FA, E5FC | 04/2001 | 05/2006 | 107 | 2295 | Benzina |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
75 | FORD HCV Transit VII Platform/Chassis (FM_, FN_) 2.4 DI (F_A_, F_B_, F_C_, F_D_) | F4FA | 01/2000 | 05/2006 | 55 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
76 | FORD HCV Transit VII Platform/Chassis (FM_, FN_) 2.4 DI (F_A_, F_B_, F_C_, F_D_) | D2FA, D2FB, D2FE | 01/2000 | 05/2006 | 66 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
77 | FORD HCV Transit VII Platform/Chassis (FM_, FN_) 2.4 DI (F_A_, F_B_, F_C_, F_D_) | D4FA | 01/2000 | 05/2006 | 88 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
78 | FORD HCV Transit VII Platform/Chassis (FM_, FN_) 2.4 TDCi | H9FA | 03/2004 | 05/2006 | 101 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
79 | FORD HCV Transit VII Platform/Chassis (FM_, FN_) 2.4 TDE | FXFA | 03/2004 | 05/2006 | 85 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
80 | FORD HCV Transit VII Platform/Chassis (FM_, FN_) 2.4 TDE | DOFA | 07/2001 | 05/2006 | 92 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
81 | FORD HCV Transit VII Van (FA_ _) 2.0 DI (FAE_, FAF_, FAG_) | D3FA | 08/2000 | 05/2006 | 55 | 1998 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
82 | FORD HCV Transit VII Van (FA_ _) 2.0 DI (FAE_, FAF_, FAG_) | F3FA | 08/2000 | 05/2006 | 63 | 1998 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
83 | FORD HCV Transit VII Van (FA_ _) 2.0 DI (FAE_, FAF_, FAG_) | ABFA | 08/2000 | 05/2006 | 74 | 1998 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
84 | FORD HCV Transit VII Van (FA_ _) 2.0 TDCi | FIFA | 08/2002 | 05/2006 | 92 | 1998 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
85 | FORD HCV Transit VII Van (FA_ _) 2.3 16V RWD (FAA_, FAB_, FAC_) | E5FA, E5FC | 04/2001 | 05/2006 | 107 | 2295 | Benzina |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
86 | FORD HCV Transit VII Van (FA_ _) 2.4 DI (FAA_, FAB_, FAC_, FAD_) | D2FA, D2FB | 01/2000 | 05/2006 | 66 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
87 | FORD HCV Transit VII Van (FA_ _) 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) | F4FA | 01/2000 | 05/2006 | 55 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
88 | FORD HCV Transit VII Van (FA_ _) 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) | D4FA | 01/2000 | 05/2006 | 88 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
89 | FORD HCV Transit VII Van (FA_ _) 2.4 TDCi | H9FA | 03/2004 | 05/2006 | 101 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
90 | FORD HCV Transit VII Van (FA_ _) 2.4 TDE | FXFA | 03/2004 | 05/2006 | 85 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana | |||||||
91 | FORD HCV Transit VII Van (FA_ _) 2.4 TDE | DOFA | 07/2001 | 05/2006 | 92 | 2402 | Diesel |
Posteriore, Trazione RWD, Tipo ruote DRW, Tipo assale not for axle version Dana |