Antivibrante: con/with Shim
ECE R90: APPROVED
Indicatore pastiglie: w/o Wear Indicator
Spessore: 17,0
Peso Kg: 1,36
Dimensione Astuccio mm: 18,2 X 10,8 X 9,2
Numero pezzi confezione: 4
EAN13: 8032747249512
# | Codice | Concorrente | Marca | |
---|---|---|---|---|
1 | 41 06 046 82R | OE | DACIA | |
2 | 41 06 055 36R | OE | DACIA | |
3 | 86 60 005 291 | OE | DACIA | |
4 | 41 06 055 36R | OE | LADA | |
5 | 41 06 046 82R | OE | RENAULT | |
6 | 41 06 055 36R | OE | RENAULT | |
7 | 35138 | ABS | ||
8 | 1051172 | AKRON | ||
9 | PAD2127 | APEC | ||
10 | PD3794 | APEC | ||
11 | 50-00-0093 | ASHIKA | ||
12 | 13.0460-7332.2 | ATE | ||
13 | BPD1035 | BENDIX | ||
14 | ADR164219 | BLUEPRINT | ||
15 | 0 986 424 021 | BOSCH | ||
16 | 22525 00 702 00 | BRECK | ||
17 | P 68 065 | BREMBO | ||
18 | ADB02316 | COMLINE | ||
19 | CBP02316 | COMLINE | ||
20 | LP3286 | DELPHI | ||
21 | 12-1641 | ETF | ||
22 | 16975 | FEBI | ||
23 | FDB4907 | FERODO | ||
24 | FSL4907 | FERODO | ||
25 | D1830 | FMSI | ||
26 | D2315 | FMSI | ||
27 | FBP-1987 | FREMAX | ||
28 | 8DB 355 025-471 | HELLA | ||
29 | 182274 | ICER | ||
30 | PNT3691 | INTERBRAKES | ||
31 | JPA-0093 | JAPANPARTS | ||
32 | JPA-0093AF | JAPANPARTS | ||
33 | PA-0093AF | JAPANPARTS | ||
34 | PA-0093MK | JAPANPARTS | ||
35 | 500093 | JAPKO | ||
36 | JCP8165 | JURATEK | ||
37 | 573696D | JURID | ||
38 | 573696J | JURID | ||
39 | 05P1963 | LPR | ||
40 | 363916060892 | MARELLI | ||
41 | PF0892 | MARELLI | ||
42 | 0252252517 | MEYLE | ||
43 | MDB3930 | MINTEX | ||
44 | 223974 | NK | ||
45 | BPA1718.00 | OPEN PARTS | ||
46 | BP-12699 | OPTIMAL | ||
47 | T2594 | PAGID | ||
48 | BP1902 | QHAZELL | ||
49 | RB2274 | R BRAKE | ||
50 | RA.1146.0 | RAICAM | ||
51 | 1718.00 | REMSA | ||
52 | BPM1718.00 | REMSA | ||
53 | PCA171800 | REMSA | ||
54 | RAP1004 | REMY | ||
55 | 21718.00 | ROAD HOUSE | ||
56 | 5SP1963 | SAMKO | ||
57 | 60916975 | SWAG | ||
58 | 2252501 | TEXTAR | ||
59 | GDB2157 | TRW | ||
60 | 601600 | VALEO | ||
61 | P16183.00 | WOKING | ||
62 | P1618300 | WOKING | ||
63 | 22521 | WVA | ||
64 | 22525 | WVA | ||
65 | 22526 | WVA | ||
66 | 25702 | WVA | ||
67 | 25703 | WVA | ||
68 | 25728 | WVA | ||
69 | 22525.170.1 | ZIMMERMANN |
# | Veicolo | Motore | Da Anno | A Anno | Kw | Cc | Aliment. |
---|---|---|---|---|---|---|---|
1 | DACIA Logan II 1.0 16V | - | 10/2012 | 57 | 999 | Bi-Fuel | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
2 | DACIA Logan II 1.2 | - | 05/2015 | 54 | 1149 | Benzina | |
Anteriore, Impianto Ate | |||||||
3 | DACIA Logan II 1.2 | D4F 732 | 10/2012 | 55 | 1149 | Benzina | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
4 | DACIA Logan II 1.2 LPG | D4F 734 | 10/2012 | 55 | 1149 | Benzina/Gasauto | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
5 | DACIA Logan II 1.5 dCi | K9K 612, K9K 626, K9K 872 | 10/2012 | 55 | 1461 | Diesel | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
6 | DACIA Logan II 1.5 dCi | K9K 830, K9K 838 | 01/2013 | 63 | 1461 | Diesel | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
7 | DACIA Logan II 1.5 dCi | K9K 612, K9K 626 | 10/2012 | 66 | 1461 | Diesel | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
8 | DACIA Logan II 1.6 16V | - | 04/2015 | 75 | 1598 | Benzina | |
Anteriore, Impianto Ate | |||||||
9 | DACIA Logan II 1.6 16V | K4M 842 | 01/2013 | 77 | 1598 | Benzina | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
10 | DACIA Logan II TCe 90 | H4B 400, H4B 408 | 10/2012 | 66 | 898 | Benzina | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
11 | DACIA Logan II TCe 90 LPG | H4B 405, H4B 410 | 09/2015 | 66 | 898 | Benzina/Gasauto | |
Anno 05/16-, Anteriore, Impianto Ate | |||||||
12 | DACIA Logan II MCV 1.0 16V | - | 10/2012 | 57 | 999 | Bi-Fuel | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
13 | DACIA Logan II MCV 1.2 | D4F 732 | 05/2015 | 54 | 1149 | Benzina | |
Anteriore, Impianto Ate | |||||||
14 | DACIA Logan II MCV 1.2 | D4F 732 | 02/2013 | 55 | 1149 | Benzina | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
15 | DACIA Logan II MCV 1.2 LPG | D4F 734 | 02/2013 | 55 | 1149 | Benzina/Gasauto | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
16 | DACIA Logan II MCV 1.5 dCi | K9K 612, K9K 626 | 02/2013 | 55 | 1461 | Diesel | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
17 | DACIA Logan II MCV 1.5 dCi | K9K 830, K9K 838 | 02/2013 | 63 | 1461 | Diesel | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
18 | DACIA Logan II MCV 1.5 dCi | K9K 612, K9K 626 | 02/2013 | 66 | 1461 | Diesel | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
19 | DACIA Logan II MCV 1.6 16V | - | 04/2015 | 75 | 1598 | Benzina | |
Anteriore, Impianto Ate | |||||||
20 | DACIA Logan II MCV TCe 90 | H4B 400, H4B 408 | 02/2013 | 66 | 898 | Benzina | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
21 | DACIA Logan II MCV TCe 90 LPG | H4B 405, H4B 410 | 09/2015 | 66 | 898 | Benzina/Gasauto | |
Anteriore, Impianto Ate | |||||||
22 | DACIA Sandero II 1.0 LPG | H4D 450, H4D 460 | 11/2019 | 74 | 999 | Benzina/Gasauto | |
Anteriore, Impianto Ate | |||||||
23 | DACIA Sandero II 1.0 SCe 75 | B4D 400, B4D 401, B4D 490 | 12/2016 | 54 | 998 | Benzina | |
Anteriore, Impianto Ate | |||||||
24 | DACIA Sandero II 1.0 TCe 100 | H4D 450, H4D 460 | 11/2019 | 74 | 999 | Benzina | |
Anteriore, Impianto Ate | |||||||
25 | DACIA Sandero II 1.2 | D4F 732 | 05/2015 | 54 | 1149 | Benzina | |
Anteriore, Impianto Ate | |||||||
26 | DACIA Sandero II 1.2 | D4F 732 | 10/2012 | 55 | 1149 | Benzina | |
Anteriore, Impianto Ate | |||||||
27 | DACIA Sandero II 1.2 LPG | D4F 734 | 10/2012 | 55 | 1149 | Benzina/Gasauto | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
28 | DACIA Sandero II 1.5 dCi | K9K 612, K9K 626, K9K 838, K9K 872 | 10/2012 | 55 | 1461 | Diesel | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
29 | DACIA Sandero II 1.5 dCi | K9K 830 | 01/2013 | 63 | 1461 | Diesel | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
30 | DACIA Sandero II 1.5 dCi | K9K 612, K9K 626 | 10/2012 | 66 | 1461 | Diesel | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
31 | DACIA Sandero II 1.5 dCi | K9K 872 | 08/2018 | 70 | 1461 | Diesel | |
Anteriore, Impianto Ate | |||||||
32 | DACIA Sandero II 1.6 | K7M 812 | 11/2012 | 61 | 1598 | Benzina | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
33 | DACIA Sandero II 1.6 16v | - | 04/2015 | 75 | 1598 | Benzina | |
Anteriore, Impianto Ate | |||||||
34 | DACIA Sandero II 1.6 16V | K4M694 | 01/2013 | 77 | 1598 | Benzina | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
35 | DACIA Sandero II TCe 90 | H4B 400, H4B 408 | 10/2012 | 66 | 898 | Benzina | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
36 | DACIA Sandero II TCe 90 LPG | H4B 410 | 09/2015 | 66 | 898 | Benzina/Gasauto | |
Anno 05/16-, Anteriore, Impianto Ate | |||||||
37 | LADA Xray 1.6 | VAZ-21129 | 02/2016 | 78 | 1596 | Benzina | |
Anteriore, Impianto Ate | |||||||
38 | LADA Xray 1.6 | H4M, HR16DE (02.16-06.16) | 02/2016 | 81 | 1598 | Benzina | |
Anteriore, Impianto Ate | |||||||
39 | LADA Xray 1.6 Cross | H4M | 10/2019 | 83 | 1598 | Benzina | |
Anteriore, Impianto Ate | |||||||
40 | LADA Xray 1.6 Cross (GAB11) | 21129 | 02/2021 | 78 | 1596 | Benzina | |
Anteriore, Impianto Ate | |||||||
41 | LADA Xray 1.8 | 21179 | 02/2016 | 90 | 1774 | Benzina | |
Anteriore, Impianto Ate | |||||||
42 | RENAULT Clio IV (BH_)/ Lutecia 0.9 TCe 75 | H4B 408 | 05/2018 | 08/2021 | 56 | 898 | Benzina |
Anteriore, Impianto Ate | |||||||
43 | RENAULT Clio IV (BH_)/ Lutecia 0.9 TCe 90 | H4B 400, H4B 408, H4B 412 | 11/2012 | 08/2021 | 66 | 898 | Benzina |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
44 | RENAULT Clio IV (BH_)/ Lutecia 0.9 TCe 90 LPG | H4B 410 | 06/2016 | 08/2021 | 66 | 898 | Benzina/Gasauto |
Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
45 | RENAULT Clio IV (BH_)/ Lutecia 1.0 Flex | D4D754 | 01/2013 | 59 | 999 | Bi-Fuel | |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
46 | RENAULT Clio IV (BH_)/ Lutecia 1.2 16V | D4F 728, D4F 740 | 11/2012 | 08/2021 | 54 | 1149 | Benzina |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
47 | RENAULT Clio IV (BH_)/ Lutecia 1.2 16V (BHA1, BHAK, BHMG, BHMK) | D4F 740 | 06/2015 | 08/2021 | 55 | 1149 | Benzina |
Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
48 | RENAULT Clio IV (BH_)/ Lutecia 1.2 LPG (BHMG) | D4F 744 | 01/2014 | 08/2021 | 53 | 1149 | Benzina/Gasauto |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
49 | RENAULT Clio IV (BH_)/ Lutecia 1.2 LPG 16V | D4F 740 | 11/2012 | 06/2015 | 54 | 1149 | Benzina/Gasauto |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
50 | RENAULT Clio IV (BH_)/ Lutecia 1.2 TCe 120 | H5F 408, H5F 412 | 01/2016 | 08/2021 | 87 | 1197 | Benzina |
Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
51 | RENAULT Clio IV (BH_)/ Lutecia 1.2 TCe 120 | H5F 403 | 03/2013 | 08/2021 | 88 | 1197 | Benzina |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
52 | RENAULT Clio IV (BH_)/ Lutecia 1.5 dCi (BHM6) | K9K 838 | 11/2012 | 08/2021 | 62 | 1461 | Diesel |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
53 | RENAULT Clio IV (BH_)/ Lutecia 1.5 dCi (BHMW) | K9K 830 | 11/2012 | 08/2021 | 63 | 1461 | Diesel |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
54 | RENAULT Clio IV (BH_)/ Lutecia 1.5 dCi 110 | K9K 646 | 06/2016 | 08/2021 | 81 | 1461 | Diesel |
Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
55 | RENAULT Clio IV (BH_)/ Lutecia 1.5 dCi 75 | K9K 612, K9K 628 | 11/2012 | 08/2021 | 55 | 1461 | Diesel |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
56 | RENAULT Clio IV (BH_)/ Lutecia 1.5 dCi 90 | K9K 608, K9K 628, K9K 638 | 11/2012 | 08/2021 | 66 | 1461 | Diesel |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
57 | RENAULT Clio IV Grandtour (KH_) 0.9 TCe 75 | H4B 408 | 08/2018 | 08/2021 | 56 | 898 | Benzina |
Anteriore, Impianto Ate | |||||||
58 | RENAULT Clio IV Grandtour (KH_) 0.9 TCe 90 | H4B 400, H4B 408 | 01/2013 | 08/2021 | 66 | 898 | Benzina |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
59 | RENAULT Clio IV Grandtour (KH_) 1.0 Flex | D4D754 | 01/2013 | 59 | 999 | Bi-Fuel | |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
60 | RENAULT Clio IV Grandtour (KH_) 1.2 16V | D4F 740 | 01/2013 | 08/2021 | 54 | 1149 | Benzina |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
61 | RENAULT Clio IV Grandtour (KH_) 1.2 Dci | - | 01/2018 | 55 | 1461 | Diesel | |
Anteriore, Impianto Ate | |||||||
62 | RENAULT Clio IV Grandtour (KH_) 1.2 TCe 120 | H5F 408, H5F 412 | 01/2016 | 08/2021 | 87 | 1197 | Benzina |
Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
63 | RENAULT Clio IV Grandtour (KH_) 1.2 TCe 120 | H5F 403 | 03/2013 | 08/2021 | 88 | 1197 | Benzina |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
64 | RENAULT Clio IV Grandtour (KH_) 1.5 dCi 110 | K9K 646 | 06/2016 | 08/2021 | 81 | 1461 | Diesel |
Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
65 | RENAULT Clio IV Grandtour (KH_) 1.5 dCi 75 | K9K 612, K9K 628 | 01/2013 | 08/2021 | 55 | 1461 | Diesel |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
66 | RENAULT Clio IV Grandtour (KH_) 1.5 dCi 90 | K9K 608, K9K 628, K9K 629, K9K 638 | 11/2012 | 08/2021 | 66 | 1461 | Diesel |
Anno 04/15-, Anteriore, Impianto Ate, Tipo ruote 15/16Inch Wheels | |||||||
67 | RENAULT Sandero/Stepway II (B8_) 1.0 SCe 75 (B8JD) | B4D 400 | 12/2019 | 54 | 999 | Benzina | |
Anteriore, Impianto Ate | |||||||
68 | RENAULT Sandero/Stepway II (B8_) 1.2 16V | D4F 732, D4F 734 | 12/2013 | 54 | 1149 | Benzina | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
69 | RENAULT Sandero/Stepway II (B8_) 1.2 16V | D4F 732 | 04/2015 | 55 | 1149 | Benzina | |
Anteriore, Impianto Ate | |||||||
70 | RENAULT Sandero/Stepway II (B8_) 1.2 16V LPG | D4F 734 | 12/2013 | 53 | 1149 | Benzina/Gasauto | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
71 | RENAULT Sandero/Stepway II (B8_) 1.5 dCi | K9K 830 | 12/2013 | 62 | 1461 | Diesel | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
72 | RENAULT Sandero/Stepway II (B8_) 1.5 dCi (B8AL) | K9K 612 | 01/2017 | 66 | 1461 | Diesel | |
Anteriore, Impianto Ate | |||||||
73 | RENAULT Sandero/Stepway II (B8_) 1.6 | K7M 812 | 11/2013 | 59 | 1598 | Benzina | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
74 | RENAULT Sandero/Stepway II (B8_) 1.6 | K7M 812 | 11/2013 | 60 | 1598 | Benzina | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
75 | RENAULT Sandero/Stepway II (B8_) 1.6 | K7M 812 | 11/2013 | 61 | 1598 | Benzina | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
76 | RENAULT Sandero/Stepway II (B8_) 1.6 | K7M 812 | 04/2016 | 63 | 1598 | Benzina | |
Anteriore, Impianto Ate | |||||||
77 | RENAULT Sandero/Stepway II (B8_) 1.6 | K7M 710, K7M 812 | 05/2015 | 66 | 1598 | Benzina | |
Anteriore, Impianto Ate | |||||||
78 | RENAULT Sandero/Stepway II (B8_) 1.6 | - | 09/2016 | 78 | 1598 | Benzina | |
Anteriore, Impianto Ate | |||||||
79 | RENAULT Sandero/Stepway II (B8_) 1.6 | K4M 732, K4M 766, K4M 845 | 04/2014 | 81 | 1598 | Benzina | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
80 | RENAULT Sandero/Stepway II (B8_) 1.6 | H4M 429, H4M 438 | 09/2016 | 83 | 1598 | Benzina | |
Anteriore, Impianto Ate | |||||||
81 | RENAULT Sandero/Stepway II (B8_) 1.6 16V | - | 04/2014 | 75 | 1598 | Benzina | |
Anno 04/15-, Anteriore, Impianto Ate | |||||||
82 | RENAULT Sandero/Stepway II (B8_) TCe 90 | H4B 400, H4B 408, H4B 410, H4B411 | 09/2015 | 66 | 898 | Benzina | |
Anteriore, Impianto Ate |